| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 6601 | LAVB0000746 | LAXMI VILAS BANK NO. 28-14 – 25, VASU PLAZA ACHARYA RANGA ROADP.B.NO. 28 TANUKU - 534 211WEST GODAVARI DT. ANDHRA PRADESH | 08819 - 222952 | |
| 6602 | NMCB0000041 | NASIK MARCHANT'S CO-OP BANK LTD. FIRST FLOOR, AMARNATH AVENUE ,GAULIGUDA CHAMAN, HYDERABAD DIST-HYDERABAD (A.P.) 500012 | 040-24734029 | |
| 6603 | ORBC0101425 | ORIENTAL BANK OF COMMERCE D.NO 3-2-1, KUCHI MANCHI AGRAHARAM,,BANK STREET, DISTT: EAST GODAVARI ,,AMALAPURAM, DIST:EAST GODAVARI, ANDHRA PRADESH | 533022302 | 8856230688 |
| 6604 | ORBC0101566 | ORIENTAL BANK OF COMMERCE 12-2-990, PLOT NO 66, MAIN ROAD, SAINAGAR, ANANTHAPUR | 040-23147010 | |
| 6605 | ORBC0101351 | ORIENTAL BANK OF COMMERCE 22-11-9, SRI SUBHADRA COMPLEX,,TATA VARTHY VARI STREET,,BHIMVARAM | 534022402 | 8816231768 |
| 6606 | ORBC0101957 | ORIENTAL BANK OF COMMERCE D.NO.383,VELLORE ROAD,GRAMSPET,CHITTOOR-517002,CHITTOOR, ANDHRA PRADESH | 517022102 | |
| 6607 | ORBC0101370 | ORIENTAL BANK OF COMMERCE A P TOURISM HOTEL COMPOUND, OPP S P BUNGLOW,CUDDAPAH,PIN - 516001 | 08562-255525/255535 | |
| 6608 | ORBC0102149 | ORIENTAL BANK OF COMMERCE D. NO. 22-444, GANDHI ROAD, PRODDATUR - 516360, CUDDAPAH , ANDHRA PRADESH | 516022102 | 8.56496E 13 |
| 6609 | ORBC0101739 | ORIENTAL BANK OF COMMERCE D.NO.5-870, POOJYA SRI RAGHVENDRA NILYAM,,ARVS COMPLEX,VENKATAPURAM ROAD, DT. PRAKASAM,,DARSI DISTT. PRAKASAM | 523022622 | 8407253462 |
| 6610 | ORBC0101112 | ORIENTAL BANK OF COMMERCE H.NO.13-1-51 GROUND FLOOR MAIN ROAD 533 001 | ||
| 6611 | ORBC0101598 | ORIENTAL BANK OF COMMERCE 5-8-9,5-8-9/1,MAIN ROAD, BESIDE VANI MAHAL, MANDAPETA, DISTT. EAST GODAVARI, PIN - 533308 | 0855-232900 | |
| 6612 | ORBC0101783 | ORIENTAL BANK OF COMMERCE D.NO.6-1-13,BELLAPU Street,TUNI-533401 | ||
| 6613 | ORBC0101874 | ORIENTAL BANK OF COMMERCE D.NO.6-1-13,BELLAPU STREET,TUNI, ANDHRA PRADESH | 533022202 | 08854-252526 |
| 6614 | ORBC0102029 | ORIENTAL BANK OF COMMERCE 3-166,3-161 ADJ OLD PANCHAYAT OFFICE,RAMESHWARAM, PEDAPUDI,EAST GODAVARI 533006 | 533022004 | 8842366622 |
| 6615 | ORBC0102147 | ORIENTAL BANK OF COMMERCE B/O SARPAVARAM, PLOT NO 1, JANA CHATINYA LAYOUT, SARPAVARAM ROAD, KAKINADA-533005 | 533022005 | 8.84949E 12 |
| 6616 | ORBC0102230 | ORIENTAL BANK OF COMMERCE KELAM CLASSIC APARTMENTS, D NO 78/8/18, SHYAMALA NAGAR, RAJAHMUNDRY DIST EAST GODAVARI | 533022103 | 8832480542 |
| 6617 | ORBC0101565 | ORIENTAL BANK OF COMMERCE ELURU, 23A-3-85, MADHULATA HOTEL,,R.R.PETA,,ELURU, DIST:WEST GODAVARI, AP | 534022002 | 8812235242 |
| 6618 | ORBC0100570 | ORIENTAL BANK OF COMMERCE 5-38-7 BRODIPET 5TH LINE1ST CROSS ROADGUNTUR, A.P.522022 | 0863-2235288 | |
| 6619 | ORBC0101119 | ORIENTAL BANK OF COMMERCE 6-13-42,DELUXE COMPLEX MAIN ROAD, 13TH LANE ARUNDALPET 522 002 | ||
| 6620 | ORBC0101895 | ORIENTAL BANK OF COMMERCE D.NO.4-10-92, POWER HOUSE ROAD,NARASARAOPETA, DISTT. GUNTUR, ANDHRA PRADESH,NARASARAOPETA, DISTT. GUNTUR,ANDHRA PRADESH,PIN-522601 | 7893511356 | |
| 6621 | ORBC0102110 | ORIENTAL BANK OF COMMERCE D.NO.6-110 | 522022582 | 8645244997 |
| 6622 | ORBC0102124 | ORIENTAL BANK OF COMMERCE D.NO 8-711, MAIN BAZAR, MANGALAGIRI, GUNTUR | 520022302 | 8.64592E 13 |
| 6623 | ORBC0105232 | ORIENTAL BANK OF COMMERCE 2-1-569/1-4,HINDI MAHA VIDYALAYA CAMPUS UNIVERSITY ROAD NALLAKUNTA,VIDYANAGAR 500 044 | ||
| 6624 | ORBC0105242 | ORIENTAL BANK OF COMMERCE C/O.WIPRO TECHNOLOGIES SURVEY NO.64 MADHAPUR 500 033 | ||
| 6625 | ORBC0105260 | ORIENTAL BANK OF COMMERCE 1-10-223/A,NISCHINT TOWERS GANDHI NAGAR ASHOK NAGAR CROSS ROAD 500 020 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder