| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 6276 | KVBL0001496 | KARUR VYSYA BANK D.NO: 3-12-100 FIVE LAMP CENTER NELLORE DIST | 524053302 | 022 22654261 |
| 6277 | KVBL0004832 | KARUR VYSYA BANK GAYATHRI NILIYAM,I FLOOR, 38-8-46,LABBIPET, M.G.ROAD,VIJAYAWADA,ANDHRA PRADESH- 520010 | 022-22665914, 022-22556467 NEFT@KVBMAIL.COM | |
| 6278 | KVBL0004835 | KARUR VYSYA BANK GAYATHRI NILIYAM, I FLOOR, 38-8-46, LABBIPET, M.G.ROAD,VIJAYAWADA, Andhra Pradesh-520010 | 022-22665914, 022-22556467 NEFT@KVBMAIL.COM | |
| 6279 | KVBL0004857 | KARUR VYSYA BANK DOOR NO:23-22-60, SIVALAYAM STREET SATYANARAYANAPURAM VIJAYAWADA | 520053009 | 022 22654261 |
| 6280 | KVBL0004884 | KARUR VYSYA BANK SY NO:92/2B, DNO:4-81, MAIN ROAD CHORAGUDI VILLAGE PAMIDIMUKKALA MANDAL, CHORAGUDI | 520053662 | 022 22654261 |
| 6281 | KVBL0004890 | KARUR VYSYA BANK D.NO.7-56, NADIMIPETA TIRUVURU | 520053562 | 022 22654261 |
| 6282 | KVBL0004902 | KARUR VYSYA BANK D NO 38-8-46 M G ROAD OPP TO A I R LABBIPET VIJAYAWADA 520010 | NA | 022 24398197 |
| 6283 | KVBL0001473 | KARUR VYSYA BANK D.No.14-90 PALACE ROAD CHITTOOR DISTRICT | 517053702 | 022 22654261 |
| 6284 | KVBL0001405 | KARUR VYSYA BANK 42/116A GOWLI STREET NEAR CONTROL ROOM KURNOOL | 518053002 | 022 22654261 |
| 6285 | KVBL0001499 | KARUR VYSYA BANK PLOT NO.91, PRIME ENCLAVE, GROUND FLOOR, ROAD NO.4 VENKATARAMANA COLONY | 518053003 | 022 22654261 |
| 6286 | KVBL0004844 | KARUR VYSYA BANK NO 158,163/9,NOSSAM ROAD MAYALURU VILLAGE-GRAMPANCHAYAT UYYALAWADA MANDAL | 518053622 | 022 22654261 |
| 6287 | KVBL0004854 | KARUR VYSYA BANK 5-23 Ground Floor Kadumuru Village | 518053502 | 022 22654261 |
| 6288 | KVBL0004893 | KARUR VYSYA BANK No.7/8/134, 7/8/135, T.B. ROAD ALLAGADDA | 518053542 | 022 22654261 |
| 6289 | KVBL0001468 | KARUR VYSYA BANK NO.11/304, SIVALAYAM STREET CHEMMANNAGIRI PETA | 520053402 | 022 22654261 |
| 6290 | KVBL0001500 | KARUR VYSYA BANK D.NO: 9-151,152,153,154 KAMMA STREET OPP READING ROOM STREET | 517053202 | 022 22654261 |
| 6291 | KVBL0001430 | KARUR VYSYA BANK SRI SURAJ BHAVAN D.NO.31-8-17/1234 Opp.E-seva,Yeditha Road | 533053502 | 022 22654261 |
| 6292 | KVBL0004820 | KARUR VYSYA BANK DNO:6/7,8,9, NAIDU STREET PRAKASAM DT | 523053202 | 022 22654261 |
| 6293 | KVBL0004813 | KARUR VYSYA BANK D.No-2-187/2 CHITTOOR - TIRUPATHI HIGHWAY ROAD MURAKAMBATTU,CHITTOOR DIST | 517053103 | 022 22654261 |
| 6294 | KVBL0001411 | KARUR VYSYA BANK 9/160, PALLIPET ROAD, OPP. TO GIRLS HIGH SCHOOL, NEAR BUS STAND, | 517053582 | 022 22654261 |
| 6295 | KVBL0001435 | KARUR VYSYA BANK D.No25/201 OPP ROTARY PUBLIC SCHOOL RAMAKRISHNA VIDYALAYAM LANE SANJEEV NAGAR | 518053102 | 022 22654261 |
| 6296 | KVBL0004821 | KARUR VYSYA BANK D.NO 21-268,S.NO 215/1 G.T.ROAD SRIKAKULAM DIST | 532053003 | 022 22654261 |
| 6297 | KVBL0004805 | KARUR VYSYA BANK SRINIDHI NIVAS KOTIPALLIVARI STREET | 534053702 | 022 22654261 |
| 6298 | KVBL0001477 | KARUR VYSYA BANK T.S.NO.1599,D.NO.9-10-5 BLOCK NO 1/23, BANK STREET ARUNDELPET | 520053602 | 022 22654261 |
| 6299 | KVBL0001406 | KARUR VYSYA BANK 15/78,BRINDAVANAM NELLORE NELLORE DIST | 524053002 | 022 22654261 |
| 6300 | KVBL0004869 | KARUR VYSYA BANK OLD GNT ROAD, OPP. R AND B GUEST HOUSE, NAIDUPET - 524126, NELLORE DT | 524053662 | 022 22654261 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder