| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 6201 | KARB0000795 | KARNATAKA BANK LIMITED D.NO.27-20-51, GROUND FLOOR, LAKSHMIRAM PLAZA,MUSEUM ROAD, GOVERNORPET, VIJAYAWADA\n, PIN=520002 | 520052002 | 0866 2571457 |
| 6202 | KARB0000813 | KARNATAKA BANK LIMITED D NO76-8-16, Ground Floor,Crombay Road,Bhavanipuram, Vijayawada 520012 | 520052003 | 9581116617 |
| 6203 | KARB0000020 | KARNATAKA BANK LIMITED P B NO:1,DOOR NO. 19/418-2,I FLOOR RAWJEES COMPLEX,MUNCIPAL MAIN ROAD,ADONI, PIN=518301 | 518052202 | 08512 252038 |
| 6204 | KARB0000428 | KARNATAKA BANK LIMITED D NO 4/29-F,M M M COMPLEX,IST FLOOR,PARK ROAD,KURNOOL, PIN=518001 | 518052002 | 08518 224775 |
| 6205 | KARB0000543 | KARNATAKA BANK LIMITED D NO.2/398,N K ROAD,SOWJANYA COMPLEX,SRINIVAS NAGAR,NANDYAL, PIN=518501 | 518052102 | 08514 245800 |
| 6206 | KARB0000671 | KARNATAKA BANK LIMITED NEAR SRI RAGHAVENDRA SWAMY MUTT MAHADWARA MAIN ROAD, MANTRALAYAM-518345 | 518052662 | |
| 6207 | KARB0000674 | KARNATAKA BANK LIMITED NO. 87-1339, GROUND FLOOR, ENGINEERS COLONY, NANDYAL ROAD, KURNOOL-518002 | 518052003 | |
| 6208 | KARB0000564 | KARNATAKA BANK LIMITED D. NO. 19-811/1, HANUMANPET, SAGAR ROAD, MIRYALGUDA , PIN=508207 | 508052102 | 08689 242564 |
| 6209 | KARB0000535 | KARNATAKA BANK LIMITED D NO W-15/201,KAVERI BUILDING,GOTURUVARI STREET,BRINDAVAN,NELLORE, PIN=524001 | 524052002 | 0861 2322881 |
| 6210 | KARB0000590 | KARNATAKA BANK LIMITED CHITIRALA COMMERCIAL COMPLEX, KURNOOL ROAD, OPP. ST.XAVIER’S SCHOOL, ONGOLE – 523 002, PRAKASAM DISTRICT, ANDHRA PRADESH STATE. | 523052002 | 7799055996 |
| 6211 | KARB0000454 | KARNATAKA BANK LIMITED GROUND FLOOR, PLOT NO. 70,SHIVA GANGA COLONY, L.B.NAGAR, RANGAREDDY DIST., \n\n, PIN=500074 | 500052012 | 040 24039799 |
| 6212 | KARB0000805 | KARNATAKA BANK LIMITED PLOT NO.663, SLN ARCADE, WARRANGAL HIGHWAY, UPPAL KALAN, PIN=500039 | 500052010 | 040 27205065 |
| 6213 | KARB0000792 | KARNATAKA BANK LIMITED D.NO.14-25-41, 1 ST FLOOR,OPP.JAGADAMBA JUNCTION,MAHARANIPETA, VISAKHAPATNAM, PIN=530002 | 530052001 | 0891 2568532 |
| 6214 | KARB0000796 | KARNATAKA BANK LIMITED 9-1-221/A,CBM COMPOUND,NEAR RAMA TALKIES JUNCTION,MADDILAPALEM ROAD,VISAKAPATNAM, PIN=530003 | 530052002 | 0891 2575073 |
| 6215 | KARB0000812 | KARNATAKA BANK LIMITED NO 11-155, GUNNARAJUCOMPLEX,GOPLALAPATNAM MAIN ROAD, GOPALAPATNAM,VISAKHAPATNAM, ANDHRA PRADESH | 530052004 | 8500976919 |
| 6216 | KARB0000797 | KARNATAKA BANK LIMITED SRI SAI COMPLEX,IST FLOOR,MAYUR JUNCTION,APSRTC BUS STAND ROAD,VIZIANAGARAM, PIN=535003 | 535052002 | 08922 224321 |
| 6217 | KARB0000798 | KARNATAKA BANK LIMITED D.NO.49-52-4,PLOT NO.26,SHANKARMATH ROAD,SHANTIPURAM,VISAKHAPATNAM, PIN=530016 | 530052003 | 0891 2707966 |
| 6218 | KARB0000826 | KARNATAKA BANK LIMITED H.NO.12-2-26 | 506052002 | 0870 2442332 |
| 6219 | KARB0000208 | KARNATAKA BANK LIMITED PEDDADA VARI STREET, RAMACHNADRA RAO PET, ELURU – 534 001 West godavari District, AP | 534052002 | 08812 234133 |
| 6220 | KARB0000681 | KARNATAKA BANK LIMITED D.NO.19-114. GROUND FLOOR, SIVALINGAM STREET, GANDHIBOMMA ROAD, OPP.CANARA BANK, PENUGONDA-534320 | 534052003 | |
| 6221 | KARB0000773 | KARNATAKA BANK LIMITED D.NO.30-16-17, SHOP NO.1,2, | 534052202 | 08819 220078 |
| 6222 | KARB0000944 | KARNATAKA BANK LIMITED First Floor, D.No. | 534052402 | 9985031318 |
| 6223 | KARB0000687 | KARNATAKA BANK LIMITED D.NO.2-2-63/1, NEAR GANESH CHOWK, PANGIDI ROAD, NIDADAVOLU-534301 | 534052004 | 0 0 |
| 6224 | KVBL0001457 | KARUR VYSYA BANK D.NO:15/168,GROUND FLOOR, GHOSHA HOSPITAL ROAD, ADONI - 518 301 | 518053202 | 022 22654261 |
| 6225 | KVBL0001478 | KARUR VYSYA BANK D.No: 3-2-136/1 AND 136/2 Ward No:24 K.N.F.Road (College Road) | 533053302 | 022 22654261 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder