| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 49601 | BARB0VJPADM | BANK OF BARODA 373, M K PUTTALINGAIAH ROAD, , KADIRENAHALLI LAYOUT, 2ND STAGE PADMANABHANAGAR, , BANGALORE , BANGALORE , 560070 | WAITING | 022 1800223344 |
| 49602 | BARB0VJPADU | BANK OF BARODA MAHADEVI BUILDING , MAIN ROAD , PADUBIDRI , NADSAL , 574111 | 576012025 | 022 1800223344 |
| 49603 | BARB0VJPAKS | BANK OF BARODA PAKSHIKERE , POST KEMRAL , VIA HALEANGADI , PAKSHIKERE , 574146 | 575012083 | 022 1800223344 |
| 49604 | BARB0VJPAND | BANK OF BARODA A C OFFICE ROAD , PANDAVAPURA , MANDYA DIST , PANDAVAPURA , 571434 | 571012540 | 022 1800223344 |
| 49605 | BARB0VJPANG | BANK OF BARODA SHRI RANGA, , OPP VIDYA VARDHAKA HIGH SCHOOL , NH66, MAIN ROAD, PANGALA , PANGALA , 576122 | 576012026 | 022 1800223344 |
| 49606 | BARB0VJPAVA | BANK OF BARODA MS PRAKRUTHI BOARDING , LODGING BUILDING , KUVEMPU ROAD, PAVAGADA , PAVAGADA , 561202 | 561012002 | 022 1800223344 |
| 49607 | BARB0VJPEPA | BANK OF BARODA NO.2245, B N ROAD , OPP. MINI VIDHANA SOUDHA , PERIAPATNA, DIST.MYSORE , PERIAPATNA , 571107 | 571012055 | 022 1800223344 |
| 49608 | BARB0VJPERD | BANK OF BARODA CAR STREET , PERDOOR , UDUPI DIST , PERDOOR , 576124 | 576012027 | 022 1800223344 |
| 49609 | BARB0VJPERN | BANK OF BARODA MILK PRODUCERS COOP SOCIETY , PERNE VILLAGE POST , BANTAWAL TQ, DAKSHINA KANNADA , PERNE , 574325 | 575012056 | 022 1800223344 |
| 49610 | BARB0VJPOLA | BANK OF BARODA POLALI , VIA B C ROAD , BANTWAL TALUK , POLALI , 574284 | 575012057 | 022 1800223344 |
| 49611 | BARB0VJPOLI | BANK OF BARODA POLIBETTA , VIRAJPET TALUK , KODAGU DIST , POLIBETTA , 571215 | 571012211 | 022 1800223344 |
| 49612 | BARB0VJPUDA | BANK OF BARODA P B NO 2 , K P COMPLEX,MAIN ROAD , PUTTUR , PUTTUR , 574201 | 575012059 | 022 1800223344 |
| 49613 | BARB0VJRAGI | BANK OF BARODA RAGIHALLI POST, , JIGANI HOBLI, ANEKAL TALUK, , BANGALORE , RAGIHALLI , 560083 | WAITING | 022 1800223344 |
| 49614 | BARB0VJRAHA | BANK OF BARODA RANGENAHALLI , TARIKERE TALUK , CHICKMAGALUR DIST , RANGENAHALLI , 577144 | 577012110 | 022 1800223344 |
| 49615 | BARB0VJRAIC | BANK OF BARODA NO 11523B , BESTWARPET , RAICHUR , RAICHUR , 584101 | 584012008 | 022 1800223344 |
| 49616 | BARB0VJRAJO | BANK OF BARODA NEAR BASAVAESHWAR CIRCLE, , RAJOLA VILLAGE, , BASAVAKALYAN TALUK , BASAVAKALYAN , 585331 | 585012603 | 022 1800223344 |
| 49617 | BARB0VJRAMU | BANK OF BARODA SEETHARAMANJANEYA DEVASTHANA SAMITI, RAGIMUDDANAHALLI VILLAGE , GUMMANAHALLI PANCHAYAT, CHINAKURALI HOBLI , PANDAVAPURA TALUK, MANDYA , RAGIMUDDANAHALLI , 571455 | 571012538 | 022 1800223344 |
| 49618 | BARB0VJRANE | BANK OF BARODA P B NO 30 , 431B1,STATION ROAD , RANEBENNUR , RANEBENNUR , 581115 | 581012103 | 022 1800223344 |
| 49619 | BARB0VJRAVA | BANK OF BARODA SIRINO.275,BANK STREET , RAVANDUR , PERIAPATNA TQ,MYSORE DIST , RAVANDUR , 571108 | 571012056 | 022 1800223344 |
| 49620 | BARB0VJRESI | BANK OF BARODA JANARDHN TOWERS , NO 2, , RESIDENCY ROAD , BANGALORE , 560025 | WAITING | 022 1800223344 |
| 49621 | BARB0VJRGRM | BANK OF BARODA P B NO 12,M G ROAD , RAMANAGARAM , RAMANAGARAM , RAMANAGARAM , 562159 | 571012552 | 022 1800223344 |
| 49622 | BARB0VJRMPR | BANK OF BARODA 8,ýRAMPURA, VIRGNAGAR POST, , BIDARAHALI HOBLI, , BANGALORE EAST TALUK , RAMPURA , 560049 | 560012092 | 022 1800223344 |
| 49623 | BARB0VJRTNA | BANK OF BARODA NO.57,H M T LAYOUT , DINNUR MAIN ROAD , R T NAGAR,BANGALORE , BANGALORE , 560032 | 560012090 | 022 1800223344 |
| 49624 | BARB0VJSABA | BANK OF BARODA 147,4TH CROSS , NEAR S B ASHRAM , SARAKKI 3RD PHASE , BANGALORE , 560078 | 560012188 | 022 1800223344 |
| 49625 | BARB0VJSADK | BANK OF BARODA KAMADENU COMPLEX, , POST ALLIPADE, SARAPADY VILL , BANTWAL TALUK , SARAPADY , 574211 | 575012060 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder