| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 49426 | BARB0VJHOSU | BANK OF BARODA HOSUR,YESLUR HOBLI , VIA SHANIVARASANTHE , SAKLESPUR TALUK , HOSUR , 571235 | 573012105 | 022 1800223344 |
| 49427 | BARB0VJHUDA | BANK OF BARODA HUDA HASSAN URBAN DEVELOPMENT AUTHORITY, OPP. BSNL BHAVAN, , B M ROAD , HASSAN , HASSAN , 573201 | 573012310 | 022 1800223344 |
| 49428 | BARB0VJHULA | BANK OF BARODA KRISHNA SUGARS , GOKAKATHANI MAIN ROAD , HULAGABALI , HULAGABALI , 591304 | 591012403 | 022 1800223344 |
| 49429 | BARB0VJHULG | BANK OF BARODA NEAR BUS STAND , HULGUR , SHIGGAON TALUK , HULGUR , 581126 | 581012057 | 022 1800223344 |
| 49430 | BARB0VJHULI | BANK OF BARODA SRI LAKSHMI VENKATESWARA COMPLEX, HULIMANGALA POST, , JIGANI HOBLI, ANEKAL TALUK, , BANGALORE , HULIMANGALA , 560105 | WAITING | 022 1800223344 |
| 49431 | BARB0VJHUNS | BANK OF BARODA OPP MAHADESHWARA COMPLEX , NEAR MARUTI SERVICE STATION , B M ROAD HUNSUR MYSORE DIST , HUNSUR , 571105 | 571012054 | 022 1800223344 |
| 49432 | BARB0VJILKA | BANK OF BARODA VIJAYA BANK ILKAL, , BASAVESHWAR CIRCLE, , ILKAL, BAGALKOT, , ILKAL , 587125 | 587012107 | 022 1800223344 |
| 49433 | BARB0VJISHW | BANK OF BARODA ISHWARAMANGALA , MUDNOOR VILLAGE , PUTTUR TALUK , ISHWARAMANGALA , 574313 | 575012031 | 022 1800223344 |
| 49434 | BARB0VJJAKR | BANK OF BARODA MARKET ROAD , JAKRIBETTU , BANTWAL TALUK , JAKRIBETTU , 574211 | 575012032 | 022 1800223344 |
| 49435 | BARB0VJJAMK | BANK OF BARODA CTS NO.5328,OPP.G.G.HIGH SCHOO , BUS STAND ROAD,MAHABALA SHETTY , COMPLEX, JAMKHANDI, BAGALKOT , JAMKHANDI , 587301 | 587012304 | 022 1800223344 |
| 49436 | BARB0VJJAVA | BANK OF BARODA SANTHE BEEDHI , JAVAGAL , ARSIKERE TALUK , JAVAGAL , 573125 | 573012004 | 022 1800223344 |
| 49437 | BARB0VJJEEV | BANK OF BARODA DNO.1942,VINAYAKA COMPLEX , OLD JEEVARGI ROAD , GULBARGA , KALABURAGI , 585102 | 585012008 | 022 1800223344 |
| 49438 | BARB0VJJEEW | BANK OF BARODA PATIL COMPLEX NR.SYNDICATE BANK , BENGALURU HIGH WAY, , JEWARGI , JEEWARGI , 585310 | 585012009 | 022 1800223344 |
| 49439 | BARB0VJJIGA | BANK OF BARODA PLOT NOCA1,1ST PHASE , KIADB INDUSTRUIAL AREA , JIGANI,ANEKAL TALUK , BANGALORE , 560105 | WAITING | 022 1800223344 |
| 49440 | BARB0VJJPMY | BANK OF BARODA NO. 462, E BLOCK, , NACHANAHALLI EXTENSION, , J.P. NAGAR, MYSORE , MYSORE , 570008 | 570012020 | 022 1800223344 |
| 49441 | BARB0VJJTCO | BANK OF BARODA J T COLLEGE COMPLEX, , HATALAGERI NAKA, BETAGERI , GADAG DIST , GADAG , 582101 | 582012008 | 022 1800223344 |
| 49442 | BARB0VJJUTT | BANK OF BARODA NEAR SANTHE MAIDAN , JUTTANAHALLI , CHANNARAYAPATNA TQ , JUTTANAHALLI , 573124 | 573012052 | 022 1800223344 |
| 49443 | BARB0VJJYNC | BANK OF BARODA JYOTI NIVAS COLLEGE , KORAMANGALA LAYOUT , BANGALORE , BANGALORE , 560034 | WAITING | 022 1800223344 |
| 49444 | BARB0VJKABI | BANK OF BARODA MARKET ROAD , KALKERI , BIJAPUR DIST , KALKERI , 586118 | 586012009 | 022 1800223344 |
| 49445 | BARB0VJKADE | BANK OF BARODA NEAR GRAM PANCHAYAT,PERLAPU , KADESHWALYA,BANTWALA TALUK , DAKSHINA KANADA , KADESHWALYA , 574325 | 575012087 | 022 1800223344 |
| 49446 | BARB0VJKADU | BANK OF BARODA ANNAPOORNA CASTLE , N H 206,CHECK POST , KADUR,CHICKMAGALUR , KADUR , 577548 | 577012117 | 022 1800223344 |
| 49447 | BARB0VJKADY | BANK OF BARODA KANACHUR COMPLEX , NEAR HOTEL WEST SIDE INN , KANKANADY BYE PASS ROAD , MANGALORE , 575002 | 575012037 | 022 1800223344 |
| 49448 | BARB0VJKAGG | BANK OF BARODA KAGGALIPURA , POST SOMNATHPURA , T NARASIPUR TALUK , KAGGALIPURA , 571120 | 571012102 | 022 1800223344 |
| 49449 | BARB0VJKAHA | BANK OF BARODA NO 131181182 , KARADAHALLI , NAGAMANGALA TALUK , KARADAHALLI , 571432 | 571012516 | 022 1800223344 |
| 49450 | BARB0VJKAIK | BANK OF BARODA MAIN ROAD, KAIKERI VILLAGE POST, VIRAJPET TQ , KODAGU DISTRICT , KAIKERI , 571213 | 571012207 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder