| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 49376 | BARB0VJGEJJ | BANK OF BARODA BANGALORE MYSORE ROAD , GEJJALAGERE , MADDUR TALUK , GEJJALAGERE , 571428 | 571012404 | 022 1800223344 |
| 49377 | BARB0VJGEND | BANK OF BARODA BELUR MUDIGERE ROAD , GENDEHALLI , BELUR TALUK , GENDEHALLI , 573115 | 573012308 | 022 1800223344 |
| 49378 | BARB0VJGILI | BANK OF BARODA KANCHANS, NH 66, , VILLAGE GILIYAR, POST KOTA, , UDUPI, KARNATAKA , GILIYAR , 576221 | 576012010 | 022 1800223344 |
| 49379 | BARB0VJGOKA | BANK OF BARODA VIJAYA BANK GOKAK, BASAVESHWAR , CIRCLE, ANAND TALKIES ROAD, , GOKAK, BELGAUM , GOKAK , 591307 | 591012503 | 022 1800223344 |
| 49380 | BARB0VJGONI | BANK OF BARODA MAIN ROAD , AIYAPPA COMPLEX , GONIKOPPAL , GONIKOPPAL , 571213 | 571012202 | 022 1800223344 |
| 49381 | BARB0VJGOTT | BANK OF BARODA NO 5 NEAR MAIN ROAD, WARD NO 194, GOTTIGERE , BANNERGHATTA ROAD , , BANGALORE , BANGALORE , 560078 | WAITING | 022 1800223344 |
| 49382 | BARB0VJGOWD | BANK OF BARODA GOWDAGERE , VIAK R NAGAR , MYSORE DIST , GOWDAGERE , 571610 | 571012057 | 022 1800223344 |
| 49383 | BARB0VJGUDE | BANK OF BARODA GUDEANGADI , KUMTA TALUK , U K DISTRICT , GUDEANGADI , 581351 | 581012652 | 022 1800223344 |
| 49384 | BARB0VJGULB | BANK OF BARODA H NO. 344,SARASWATHI GODHAM , BESIDE BSNL , MAIN ROAD , SUPER MARKET,GULBARGA, , KALABURAGI , 585101 | 585012006 | 022 1800223344 |
| 49385 | BARB0VJGULE | BANK OF BARODA GULEDGUD , BADAMI TALUK , BAGALKOT DIST , GULEDGUD , 587203 | 587012106 | 022 1800223344 |
| 49386 | BARB0VJGULW | BANK OF BARODA GULWADI , KUNDAPUR TALUK , UDUPI DIST , GULWADI , 576283 | 576012202 | 022 1800223344 |
| 49387 | BARB0VJGUND | BANK OF BARODA NO.3333133, B N ROAD , GUNDLUPET , CHAMARAJANAGAR DIST , GUNDLUPET , 571111 | 571012653 | 022 1800223344 |
| 49388 | BARB0VJGUNJ | BANK OF BARODA GUNJUR , VIA VARTHUR , BANGALORE RURAL , BANGALORE , 560087 | WAITING | 022 1800223344 |
| 49389 | BARB0VJHADA | BANK OF BARODA M C ROAD , HALEBUDANUR , MANDYA DIST , HALEBUDANUR , 571451 | 571012511 | 022 1800223344 |
| 49390 | BARB0VJHAKE | BANK OF BARODA H L PUTTAIAH COMPLEX , BANGALORE MYSORE ROAD , HANAKERE , HANAKERE , 571404 | 571012512 | 022 1800223344 |
| 49391 | BARB0VJHALA | BANK OF BARODA NO.11,74 A,FATHIMA MOHIN , COMPLEX,NEAR BUS STAND , HALADY,KUNDAPUR TALUK , HALADY , 576222 | 576012203 | 022 1800223344 |
| 49392 | BARB0VJHALE | BANK OF BARODA HOSPETE HAKLU, , HALESORABA, SORABA TALUK, , SHIMOGA DIST. KARNATAKA , HALESORABA , 577429 | 577012207 | 022 1800223344 |
| 49393 | BARB0VJHAMS | BANK OF BARODA HAMSABHAVI , HIREKERUR TQ , HAVERI DIST , HAMSABHAVI , 581109 | 581012060 | 022 1800223344 |
| 49394 | BARB0VJHANG | BANK OF BARODA TMC NO.1953B, T G ROAD , NEAR RAJANI TALKIES , HANGAL,HAVERI DIST , HANGAL , 581104 | 581012053 | 022 1800223344 |
| 49395 | BARB0VJHARA | BANK OF BARODA P B NO 60,ADI , CHUNCHANGIRI COMPLEX , RAVINDRANAGAR , HASSAN , 573201 | 573012313 | 022 1800223344 |
| 49396 | BARB0VJHARH | BANK OF BARODA P B NO 12 , SHIMOGA ROAD , HARIHAR , HARIHAR , 577601 | 577012603 | 022 1800223344 |
| 49397 | BARB0VJHARL | BANK OF BARODA NO 1081, , HARLUR MAIN ROAD, HARLUR VILLAGE, , BANGALORE , BANGALORE , 560102 | WAITING | 022 1800223344 |
| 49398 | BARB0VJHARN | BANK OF BARODA 364AB,AYANOOR , SOWLANGA ROAD , HARNAHALLI , HARNAHALLI , 577416 | 577012208 | 022 1800223344 |
| 49399 | BARB0VJHASS | BANK OF BARODA NO.3315, KRITHIKA ARCADE , HOLENARSIPURA ROAD, NEAR N R CIRCLE , HASSAN , HASSAN , 573201 | 573012314 | 022 1800223344 |
| 49400 | BARB0VJHATT | BANK OF BARODA BISIROTTI BUILDING , YAMKANMARDI ROAD , HATTARGI, TALUK HUKKERI , HATTARGI , 591246 | 590012012 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder