| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 49226 | UTIB0004455 | AXIS BANK 1764, GROUND FLOOR, 14TH MAIN, KUMARSWAMY LAYOUT, 1ST STAGE, BANGALORE - 560078 | 560211137 | 80 26662810 |
| 49227 | UTIB0004543 | AXIS BANK UPPER GROUND FLOOR, 97/1 ARABIAN HABITAT BUILDING, SHIVAJI RAO MAIN ROAD, N R MOHALLA, MYSURU 570007 | 570211010 | 80 8879645431 |
| 49228 | UTIB0004575 | AXIS BANK UPPER GROUND FLOOR, S.S.A.R TOWERS, 5, 24TH MAIN, 5TH PHASE, OPPOSITE TO ROYAL SCHOOL, JPNAGAR, BANGALORE 560078 | 560211140 | 80 26593310 |
| 49229 | SIBL0000994 | SOUTH INDIAN BANK DEGREE BLOCK,5TH BLOCK, ýHOSUR ROAD, KORAMANGALA ,BANGALORE | NA | 484 2365657 |
| 49230 | HDFC0005251 | HDFC BANK GROUND FLOOR JANAPRIYA ARCADE NELIKAI ROAD BUNDER MANAGALORE KARNATAKA MANGALORE KARNATAKA 575001 | 575240020 | 1860 2676161 |
| 49231 | HDFC0006090 | HDFC BANK GR FLR ANUSHARAN ARCADE NAGSHANTI BUILDING SHIRUR PARK ROAD VIDYANAGARI HUBLI KARNATAKA 580030 | 580240303 | 1860 2676161 |
| 49232 | BARB0VJABAN | BANK OF BARODA POST BOX NO 5118 , PUBLIC UTILITY BUILDING , MAYO HALL,M G ROAD , BANGALORE , 560001 | 560012053 | 022 1800223344 |
| 49233 | BARB0VJABBU | BANK OF BARODA DOOR NO.17, GROUND FLOOR, , DODDABBURVILLAGE, POSTABBURKATTE, SOMAVARPET TQ , KODAGU DISTRICT , ABBURKATTE , 571236 | 571012252 | 022 1800223344 |
| 49234 | BARB0VJACHA | BANK OF BARODA GRAM PANCHAYAT BUILDING , ACHAVECHANNAGARA , ANKOLA TQ,UTTARA KANNADA , ACHAVECHANNAGARA , 581344 | 581012304 | 022 1800223344 |
| 49235 | BARB0VJADIC | BANK OF BARODA ADICHUNCHANAGIRI BUS STAND , CHUNCHANAHALLI VILLAGE , NAGAMANGALA TK,MANDYA DIST , ADICHUNCHANAGIRI , 571811 | 571012527 | 022 1800223344 |
| 49236 | BARB0VJADUG | BANK OF BARODA P B NO 8227 , 29,HOSUR ROAD , ADUGODI , BANGALORE , 560030 | WAITING | 022 1800223344 |
| 49237 | BARB0VJAIGO | BANK OF BARODA S M ROAD , AIGOOR , KODAGU DIST , AIGOOR , 571251 | 571012253 | 022 1800223344 |
| 49238 | BARB0VJAKKI | BANK OF BARODA AKKIHEBBAL , K R PET TALUK , MANDYA DIST , AKKIHEBBAL , 571605 | 571012504 | 022 1800223344 |
| 49239 | BARB0VJALCH | BANK OF BARODA MAIN ROAD , ALUR , CHAMRAJNAGAR DIST , ALUR , 571117 | 571012353 | 022 1800223344 |
| 49240 | BARB0VJALDU | BANK OF BARODA MAIN ROAD , ALDUR , CHIKMAGALUR DIST , ALDUR , 577111 | 577012103 | 022 1800223344 |
| 49241 | BARB0VJALIP | BANK OF BARODA I K MAIN ROAD , ALIPUR,GOURIBIDANUR TALUK , CHIKKABALLAPUR DIST , ALIPUR , 561213 | 561012202 | 022 1800223344 |
| 49242 | BARB0VJALOO | BANK OF BARODA KRISHNAGIRI COMPLEX, , MAIN ROAD, ALOOR, , UDUPI , ALOOR , 576233 | 576012213 | 022 1800223344 |
| 49243 | BARB0VJALUR | BANK OF BARODA 59, B M ROAD, , ALUR, , HASSAN , ALUR , 573213 | 573012303 | 022 1800223344 |
| 49244 | BARB0VJANAG | BANK OF BARODA PUNE BANGALORE ROAD , ANAGODU , DAVANAGERE DIST , ANAGODU , 577556 | 577012004 | 022 1800223344 |
| 49245 | BARB0VJANGI | BANK OF BARODA ASANGI , VIA BANHATTI , BAGALKOT DIST , ASANGI , 587317 | 587012303 | 022 1800223344 |
| 49246 | BARB0VJANKO | BANK OF BARODA P B NO 23,PRABHU SANKEERNA , 1ST FLOOR,DINKAR DESAI MARG , ANKOLA , ANKOLA , 581314 | 581012302 | 022 1800223344 |
| 49247 | BARB0VJANNI | BANK OF BARODA NIRMALA BUILDING,CTS NO.148 , NEAR KSRTC BUS STAND,ANNIGERI , NAVALGUND TALUK,DHARWAR DIST , ANNIGERI , 582201 | 580012012 | 022 1800223344 |
| 49248 | BARB0VJAPMC | BANK OF BARODA TSS BUILDING, , APMC YARD, , SIRSI , SIRSI , 581402 | 581012403 | 022 1800223344 |
| 49249 | BARB0VJARDI | BANK OF BARODA S K ROAD , ARDI , KUNDAPUR TALUK , BELVE , 576212 | 576012214 | 022 1800223344 |
| 49250 | BARB0VJAREK | BANK OF BARODA NEAR BASAVESHWARA HIGH SCHOOL, , AREKERE VILLAGE, JAVAGAL HOBLI , ARSIKERE, HASSAN , AREKERE , 573125 | 573012005 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder