| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 46576 | INDB0000193 | INDUSIND BANK VIDYA MARKET COMPLEX, LEPO ROAD,HAZARIBAGH - 825301 | 07162 - 224920 | |
| 46577 | INDB0000324 | INDUSIND BANK GROUND FLOOR, BARHI CHOWK, GAYA ROAD, BARHI, HAZARIBAGH, DISTRICT, JHARKHAND- 825405 | 06543-267350 | |
| 46578 | INDB0001056 | INDUSIND BANK GROUND FLOOR SHOWROOM NO 1A BUILDING CHAUDHARY AAKASH ENCLAVE PLOT NO 1101 A TO F ROAD NO 7 OLD PURULIA ROAD MANGO SINGHBHUM | 831234005 | 0657 2364180 |
| 46579 | INDB0001424 | INDUSIND BANK GROUND FLOOR SHOP NO 1 2 3 AND 4 ELITE APARTMENT NEW PLOT NO 466 P S THANA NO 129 NEW WARD NO 16 MAIN ROAD ADITYAPUR JAMSHEDPUR 831013 | 831234006 | 0657 2370044 |
| 46580 | INDB0000264 | INDUSIND BANK SALOJA HOUSE,RANCHI-PATNA ROAD,\nKODERMA 825409 JHARKHAND | 06534 -252915 /16/17 | |
| 46581 | INDB0001525 | INDUSIND BANK KHASRA NO 724 PLOT NO 570 BY PASS CHOWK PO LATEHAR 829206 | 110229141 | 06565-248028/248024/248021 |
| 46582 | INDB0000297 | INDUSIND BANK GROUND FLOOR,BHAGAT PARA, BELOW SAHARA OFFICE, OPP. PAKUR HEAD POST OFFICE, \nPAKUR-DUMKA MAIN ROAD, PAKUR, JHARKHAND 816 107 | (06435) 221293 | |
| 46583 | INDB0000362 | INDUSIND BANK “B-WING, AIKATH MARKET, CHAIBASA-833201, \nPASCHIM SINGHBUM DIST, JHARKHAND | 06582 - 255352 | |
| 46584 | INDB0000068 | INDUSIND BANK SWAMY BUILDING, SAKCHI BOULEVARD SHOP AREA, MAIN ROAD (OPP. RAM MANDIR) BISTUPUR, JAMSHEDPUR 831 001, JHARKHAND | 0657 - 309 4929 | |
| 46585 | INDB0000811 | INDUSIND BANK GROUND FLOOR THE BENGAL CLUB 13 SNP AREA SAKCHI HIGHWAY SAKCHI JAMSHEDPUR DIST PURBI SINGBHUM 831001 | 831234004 | 0657 2222270 |
| 46586 | INDB0000030 | INDUSIND BANK 56-B, MAIN ROAD,RANCHI - 834 001.JHARKHAND | 0651 - 2316137/47 | |
| 46587 | INDB0000444 | INDUSIND BANK Ground | 834234003 | 0651 - 2560864 |
| 46588 | INDB0000888 | INDUSIND BANK GRD FLR JAJODIA COMPLEX R S PLOT NO 101 102 RATU ROAD RANCHI 834005 JHARKHAND | 834234004 | 0651 2284665 |
| 46589 | INDB0001024 | INDUSIND BANK GROUND FLOOR PLOT NO 3457 SURVEY KHATA NO 67 THANA 15 MOUZA KATAMKULI UNDER KATAMKULI GRAM PANCHAYAT P S OLD KANKE NEW PITHORIA DIST RANCHI 835222 JHARKHAND | 834234005 | 0651 7349991188 |
| 46590 | INDB0000422 | INDUSIND BANK Ground Floor of the building Chandni Chowk, \nKuchai Road.POIPS:\nKharsawan- 833 216.Jharkhand | 831234003 | 06583-254804 |
| 46591 | JAKA0RANCHI | JAMMU AND KASHMIR BANK LIMITED RANCHI,DR. FATEULLAH ROAD, LOWER BAZAR, DISTRICT RANCHI, RANCHI (JHARKHAND) 834001 | 27511170,27511169, | |
| 46592 | JSFB0004785 | JANA SMALL FINANCE BANK LTD TDGSFVASMSGDKDC-3(JD) | 834788003 | 0 0 |
| 46593 | JSFB0004529 | JANA SMALL FINANCE BANK LTD Savitri Appartment, First Floor, Shastri Nagar, Bank More, Jharia Road, Dhanbad, Pin- 826001 | 826788002 | |
| 46594 | JSFB0004530 | JANA SMALL FINANCE BANK LTD M. R. Complex, Office No-1, 1St Floor, Near Indrapuri Chowk, Opp. Paper House, Hazaribagh, Pin- 825301, Jharkhand | 825788002 | |
| 46595 | JSFB0004531 | JANA SMALL FINANCE BANK LTD SWAMY Building, Ground Floor, Bistupur Main Road,Opposite Ram Mandir Jamshedpur, PIN- 831001 | 831788002 | |
| 46596 | JSFB0004532 | JANA SMALL FINANCE BANK LTD Gallaxia Mall, Ratu Road, Ranchi, PIN- 834005. Jharkhand | 834788002 | |
| 46597 | KARB0000199 | KARNATAKA BANK LIMITED GR FLOOR, COMMERCE HOUSE II, SHASTRI NAGAR, DHANBAD, PIN=826001 | 826052002 | 0326 2308108 |
| 46598 | KARB0000368 | KARNATAKA BANK LIMITED DHIREN TOWERS,Q ROAD, BISTUPUR, JAMSHEDPUR – 831 001, PURBI SINGHBHUM DISTRICT, JHARKHAND STATE. | 831052002 | 8521233203 |
| 46599 | KARB0000660 | KARNATAKA BANK LIMITED NO.5,MAIN ROAD,OPP.RANCHI CLUB,RANCHI, PIN=834001 | 834052002 | 0651 2331687 |
| 46600 | KVBL0004702 | KARUR VYSYA BANK H.NO:479,KASIDIH AREA,P.S.SAKCHI EAST SINGHBHUM DIST | 831053002 | 022 22654261 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder