| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 44676 | SBIN0002297 | STATE BANK OF INDIA DIST BADGAM, JAMMU NAD KASHMIR 191111 | 191002021 | 0-0 |
| 44677 | SBIN0004598 | STATE BANK OF INDIA DIST BADGAM, JAMMU AND AKSHMIR 190113 | 190002141 | 0-0 |
| 44678 | SBIN0006868 | STATE BANK OF INDIA DISTBADGAM JAMMU AND KASHMIR 190005 | 194002121 | 0-0 |
| 44679 | SBIN0001362 | STATE BANK OF INDIA DISTT BARAMULLAHBANDIPUR | 193002361 | 0-0 |
| 44680 | SBIN0001477 | STATE BANK OF INDIA DISTT BARAMULLA JAMMU AND KASHMIR 190052 | 193002101 | 0-0 |
| 44681 | SBIN0001570 | STATE BANK OF INDIA DISTBARAMULLA JAMMU AND KASHMIR 193201 | 193002201 | 0-0 |
| 44682 | SBIN0002447 | STATE BANK OF INDIA BARAMULLASTATE JAMMU AND KASHMIRPIN 193021 | 193002141 | 0-0 |
| 44683 | SBIN0002489 | STATE BANK OF INDIA SUMBAL | 193002341 | 0-0 |
| 44684 | SBIN0002500 | STATE BANK OF INDIA URI | 193002161 | 0-0 |
| 44685 | SBIN0004591 | STATE BANK OF INDIA DIST BARAMULLA,JAMMU AND KASHMIR 193303 | 193002321 | 0-0 |
| 44686 | SBIN0006282 | STATE BANK OF INDIA DIST BARAMULLA, JAMMU AND KASHMIR 193121 | 700002192 | 0-0 |
| 44687 | SBIN0006283 | STATE BANK OF INDIA DIST BARAMULLA, JAMMU AND KASHMIR PIN 193124 | 277002516 | 0-0 |
| 44688 | SBIN0006869 | STATE BANK OF INDIA DIST BARAMULLA,JAMMU AND KASHMIR 193301 | 500002777 | 0-0 |
| 44689 | SBIN0017072 | STATE BANK OF INDIA TANGMARG,OPPOSITE BUS STAND,TANGMARG,DISTT.BARAMULLA.JAMMU AND KASHMIR 193135 | 824002512 | 0-9906439951 |
| 44690 | SBIN0017592 | STATE BANK OF INDIA KANSIPORA,OPPOSITE ITI COMPLEX,BARAMULLA,DISTT.BARAMULLA.JAMMU AND KASHMIR 193101 | 222002072 | 0-9419037858 |
| 44691 | SBIN0015981 | STATE BANK OF INDIA HYDERIYA SHOPPING COMPLEX, GULMARG ROAD, MAGAM, DISTT. BUDGAM. JAMMU AND KASHMIR 193401 | 627002037 | 0-0 |
| 44692 | SBIN0015982 | STATE BANK OF INDIA J.D COMPLEX, NOWGAM CHOWK, BYEPASS, DISTT.BUDGAM. JAMMU AND KASHMIR 190015 | 600002235 | 0-0 |
| 44693 | SBIN0018694 | STATE BANK OF INDIA ZARGAR MOHALLA, BEERWAH, DIST BUDGAM, JAMMU KASHMIR- 193411 | 277002524 | 0-9419157663 |
| 44694 | SBIN0016495 | STATE BANK OF INDIA OPPOSITE POWER DEVELOPMENT DEPARTMENT, CHANDOORA MARKET, DISTT.BUDGAON. JAMMU AND KASHMIR 191113 | 517002644 | 0-0 |
| 44695 | SBIN0002303 | STATE BANK OF INDIA DIST DODA, JAMMU AND KASHMIR 182146 | 182002261 | 0-0 |
| 44696 | SBIN0002307 | STATE BANK OF INDIA DIST DODA, JAMMU AND KASHMIR, 184143 | 182002201 | 0-0 |
| 44697 | SBIN0002456 | STATE BANK OF INDIA DISTRICT DODA, JAMMU AND KASHMIR 182144 | 182002221 | 0-0 |
| 44698 | SBIN0003198 | STATE BANK OF INDIA DISTDODA JAMMU AND KASHMIR 182202 | 182002341 | 0-0 |
| 44699 | SBIN0003659 | STATE BANK OF INDIA DIST DODA, JAMMU AND KASHMIR 182203 | 182002361 | 0-0 |
| 44700 | SBIN0004595 | STATE BANK OF INDIA DISTTDODAJANDK | 180002061 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder