| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 44076 | JAKA0TOPSHR | JAMMU AND KASHMIR BANK LIMITED TOPH SHERKHANIA, SUBHASH NAGAR JAMMU | 0191-2580578 | |
| 44077 | JAKA0TRIKOT | JAMMU AND KASHMIR BANK LIMITED JAMMU AND KASHMIR BANK LTD. TRIKUTA NAGAR JAMMU 180012 | 9419290705 | |
| 44078 | JAKA0TTALAB | JAMMU AND KASHMIR BANK LIMITED TIRATH NAGAR, T.P. JAMMU | 0191-2554984 | |
| 44079 | JAKA0TTALOO | JAMMU AND KASHMIR BANK LIMITED JAMMU AND KASHMIR BANK LTD. TALAB TILLO JAMMU 180002 | TTALOO | |
| 44080 | JAKA0UDHWAL | JAMMU AND KASHMIR BANK LIMITED UDHEYWALA DISTRICT JAMMU PIN CODE 180018 | 180051081 | 0191-2555610 |
| 44081 | JAKA0VIJAYP | JAMMU AND KASHMIR BANK LIMITED Vijaypur Kothey, Ramgarh Road, P. O. Vijaypur, District Samba, J | 9419142952 | |
| 44082 | JAKA0ACHKAM | JAMMU AND KASHMIR BANK LIMITED RAKINA, AKCHAMAL, BLOCK / TEHSIL | 0 9419895835 | |
| 44083 | JAKA0BATLIK | JAMMU AND KASHMIR BANK LIMITED BATALIK, DISTRICT KARGIL, J | 01985-281138 | |
| 44084 | JAKA0CHKTAN | JAMMU AND KASHMIR BANK LIMITED CHIKTAN KARGIL-LADAKH | 01985-279204 | |
| 44085 | JAKA0DARASS | JAMMU AND KASHMIR BANK LIMITED DRASS,KARGIL J | 01985-274040 | |
| 44086 | JAKA0EBAROO | JAMMU AND KASHMIR BANK LIMITED T.P.BAROO KARGIL,J | 01985-233628 | |
| 44087 | JAKA0KARGIL | JAMMU AND KASHMIR BANK LIMITED KARGIL, LADAKH REGION, J | 01985-233628 | |
| 44088 | JAKA0KARLAL | JAMMU AND KASHMIR BANK LIMITED LAL CHOWK KARGIL PIN 194103 | 9419899712 | |
| 44089 | JAKA0MULBIK | JAMMU AND KASHMIR BANK LIMITED VILLAGE MULBEK, BLOCK SHARGOLE DISTT. KARGIL PIN CODE 194109 | 194051023 | 9419887250 |
| 44090 | JAKA0PADDAM | JAMMU AND KASHMIR BANK LIMITED PADUM,ZANGSKAR,KARGIL,LADAKH J | 01983-245014 | |
| 44091 | JAKA0PUSKUM | JAMMU AND KASHMIR BANK LIMITED FAROOL PUSKYUM, NEAR PHC PRIMARY HEALTH CENTRE, PUSKYUM, KARGIL, J | 0 9469773321 | |
| 44092 | JAKA0SANKOO | JAMMU AND KASHMIR BANK LIMITED SANKOO KARGIL, LADAKH, J | 01985-258014 | |
| 44093 | JAKA0TRSPON | JAMMU AND KASHMIR BANK LIMITED TRESPONE,KARGIL,LADAKH,J | 9469221477 | |
| 44094 | JAKA0TSUROO | JAMMU AND KASHMIR BANK LIMITED TSURU KARGIL,J | 9419345484 | |
| 44095 | JAKA0AORIAN | JAMMU AND KASHMIR BANK LIMITED CHAN ARORIAN, NATI,DISTT. KATHU | 01922-255125 | |
| 44096 | JAKA0BANNIE | JAMMU AND KASHMIR BANK LIMITED BANNI, KATHUA, J | 01921-268162 | |
| 44097 | JAKA0BASOLI | JAMMU AND KASHMIR BANK LIMITED BASOHLI, KATHUA, J | 01921-251227 | |
| 44098 | JAKA0BHADOO | JAMMU AND KASHMIR BANK LIMITED BHADOO DISTRICT KATHUA,-JAMMU AND KASHMIR | 9.51921E 11 | |
| 44099 | JAKA0BILWAR | JAMMU AND KASHMIR BANK LIMITED MAIN BAZAR BILLAWAR,KATHUA-JAMMU AND KASHMIR | 951921-222027 | |
| 44100 | JAKA0BRNOTI | JAMMU AND KASHMIR BANK LIMITED BARNOTI , KATUA,-JAMMU AND KASHMIR | 01922-231528 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder