| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 43951 | JAKA0PONGAL | JAMMU AND KASHMIR BANK LIMITED NEEL POGAL PARISTAN,RAMBAN DODA,J | 9906202040 | |
| 43952 | JAKA0PRANOO | JAMMU AND KASHMIR BANK LIMITED PRANO, BLOCK-GHAT, TEHSIL | 0 9419895175 | |
| 43953 | JAKA0PRMNGR | JAMMU AND KASHMIR BANK LIMITED PREM NAGAR, DODA,,J | 9622126943 | |
| 43954 | JAKA0SARTAL | JAMMU AND KASHMIR BANK LIMITED BPO SARTHAL MANDIR, DISTRICT KISHTWAR J | 26.9.2012 | |
| 43955 | JAKA0SEDODA | JAMMU AND KASHMIR BANK LIMITED SERI, TEHSIL BADERWAH, DISTRICT DODA, J | 9419214320 | |
| 43956 | JAKA0TENGAL | JAMMU AND KASHMIR BANK LIMITED SARTINGAL,DODA, J | 01997-244320 | |
| 43957 | JAKA0TETHAR | JAMMU AND KASHMIR BANK LIMITED IDGAH ROAD, NATIONAL HIGHWAY, DISTRICT-RAMBAN, PIN CODE-182146 | 9419175655 | |
| 43958 | JAKA0THATRI | JAMMU AND KASHMIR BANK LIMITED THATRI, DODA, JAMMU, J | 01997-28419 | |
| 43959 | JAKA0UDRANA | JAMMU AND KASHMIR BANK LIMITED UDRANA, TEHSIL BADERWAH DISTRICT DODA, J | 9419831993 | |
| 43960 | JAKA0UKHRAL | JAMMU AND KASHMIR BANK LIMITED PANCHAL-UKHRAL,RAMBAN,DODA,J | 9622372007 | |
| 43961 | JAKA0WADWAN | JAMMU AND KASHMIR BANK LIMITED WADWAN(INSHAN0 DISTRICT KISHTWAR, J | 41183 | |
| 43962 | JAKA0ZOUDAM | JAMMU AND KASHMIR BANK LIMITED Khan Plaza, Dag Bug, Doda, J | 01996-233589 | |
| 43963 | JAKA0BATWIN | JAMMU AND KASHMIR BANK LIMITED Batwina, District-Ganderbal, Block-Wakura, Tehsil-Lar PIN- 193501 | 9419778507 | |
| 43964 | JAKA0DABGNB | JAMMU AND KASHMIR BANK LIMITED DAB GANDERBAL TEHSIL WAKURA DISTRICT GANDERBAL KASHMIR PINCODE 191131 | 0 9419077864 | |
| 43965 | JAKA0DORSUM | JAMMU AND KASHMIR BANK LIMITED Dorsuma Manigam, District Ganderbal, Tehsil Lar, PIN-191201 | 9906664830 | |
| 43966 | JAKA0GOUNDH | JAMMU AND KASHMIR BANK LIMITED GUND, KANGAN,GANDERBAL-JAMMU AND KASHMIR | 0194-2418221 | |
| 43967 | JAKA0POWERG | JAMMU AND KASHMIR BANK LIMITED POWER HOUSE ROAD , GANDERBAL TEHSIL | 0 9906962309 | |
| 43968 | JAKA0AALLAH | JAMMU AND KASHMIR BANK LIMITED PO-VILLAGE ALLAH, TEHSIL-BISHNAH, DISTRICT-JAMMU, PIN-181131 | 01923 272952 | |
| 43969 | JAKA0AKHNOR | JAMMU AND KASHMIR BANK LIMITED MAIN BAZAR, AKHNOOR, JAMMU. | 01924-252237 | |
| 43970 | JAKA0AMGROT | JAMMU AND KASHMIR BANK LIMITED OPPOSITE POLICE STATION, VPO AMB GROTA, DISTRICT JAMMU-PIN CODE 181122 | 9469140950 | |
| 43971 | JAKA0AMPHLA | JAMMU AND KASHMIR BANK LIMITED JAMMU AND KASHMIR BANK LTD. ,49 MAIN CHOWK AMPHALLA JAMMU | 9419160180 | |
| 43972 | JAKA0BAGWAT | JAMMU AND KASHMIR BANK LIMITED SHRI AMAR NATH YATRI NIWAS, BHAGWATI NAGAR, JAMMU | 9419283817 | |
| 43973 | JAKA0BAKSHI | JAMMU AND KASHMIR BANK LIMITED JAMMU AND KASHMIR BANK LTD. BAKSHI NAGAR JAMMU180001 | 9419795851 | |
| 43974 | JAKA0BALETA | JAMMU AND KASHMIR BANK LIMITED Baletar P. O Sumb, Tehsil and District Samba, J | 9622631298 | |
| 43975 | JAKA0BANTAL | JAMMU AND KASHMIR BANK LIMITED JAMMU AND KASHMIR BANK LTD. BARNAI ROAD BANTALAB JAMMU 181123 | 9419134832 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder