| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 43401 | ALLA0212098 | ALLAHABAD BANK HOTEL MOUNT VIEW, JAMMU ROAD, KATRA VAISHNO DEVI, DISTRICT REASI (JAMMU | SHRI R.K. SARIN, 01991-232778 | |
| 43402 | ANDB0001220 | ANDHRA BANK 3-4, K.C. PLAZA, COMMERCIAL COMPLEX, RESIDENCY ROAD, JAMMU - 180001 | RAJIV GROVER, 0191-2566767 | |
| 43403 | ANDB0002673 | ANDHRA BANK GURUNANAK NAGAR,H NO 43 2 4,NEAR KHAISA CHOWK,JAMMU KASHMIR,180004 | 24/04/15 | |
| 43404 | ANDB0002568 | ANDHRA BANK MOON LIGHT COMPLEX,MAIN BAZAR,KATHUA DIST,JAMMU KASHMIR,184101 | 1612681055 | |
| 43405 | UTIB0S00194 | AXIS BANK 2ND FLOOR, HIJAZI ARTS EMPORIUM BUILDING,MEHANDI KADAL, ANANTNAG 192101 | NA | 0193 2222073 |
| 43406 | UTIB0001777 | AXIS BANK GROUND FLOOR, OXFORD COMPLEX,\nKHASRA NO.25 | 192211001 | SYED NADEEM |
| 43407 | UTIB0002405 | AXIS BANK GROUND FLOOR, \nKHEWAT NO. 52, KHATA NO. 366, KHASRA NO. 894, \nVILLAGE : SONAGAM, TEHSIL | 193211401 | |
| 43408 | UTIB0001968 | AXIS BANK AXIS BANK LTD., GROUND FLOOR, \nKHASRA NO. 2731/2732/65/63 AND \nNEW KHASRA NO. 158 AND 159, \nDISTRICT : BARAMULLA, \nJAMMU | MS. TAJALLEE HUSSAIN KHAN | |
| 43409 | UTIB0001994 | AXIS BANK AXIS BANK LTD., GROUND FLOOR AND \nFIRST FLOOR, KHASRA NO. 1,\nKHEWAT NO. 76, KHATA NO. 176, \nPLOT NO. 103, SOPORE - 193201 \nDISTRICT BARAMULLA, J | MS. TAJALLEE HUSSAIN KHAN | |
| 43410 | UTIB0000147 | AXIS BANK GROUND FLOOR, HIGHLAND TOWERRAIL HEAD COMPLEX, JAMMU 180 004, J | JAIDEEP KAUL (0191) 247 3531/ 32/ 4531/ 5837 | |
| 43411 | UTIB0001011 | AXIS BANK BASEMNENT | SHRI RAVI KANT , ASST VICE PRESIDENT | |
| 43412 | UTIB0002359 | AXIS BANK GROUND FLOOR, GROUND FLOOR, \nKHASRA NO. 887 MIN, KHATA NO. 428 MIN, \nKHEWAT NO. 26, VILLAGE : CHWADI, \nTEHSIL | 180211005 | |
| 43413 | UTIB0002375 | AXIS BANK GROUND FLOOR, KHASRA NO. 735 MIN, \nKHATA NO. 189 MIN, KHEWAT NO. 90, \nVILLAGE : CHAK POUNI WAND (BRAHMANA) \nDISTRICT : JAMMU - 180002 | 180211007 | |
| 43414 | UTIB0002392 | AXIS BANK GROUND FLOOR, \nKHASRA NO. 560 MIN, KHATA NO. 188, \nKHEWAT NO. 2 MIN, VILLAGE : GADIGARH, \nTEHSIL AND DIST: JAMMU, JAMMU | 180211004 | |
| 43415 | UTIB0002393 | AXIS BANK GROUND FLOOR, \nKHASRA NO. 2201 MIN, KHATA NO. 632, \nKHEWAT NO. 82, VILLAGE : SUNJWAN, \nDISTRICT : JAMMU,JAMMU | 180211006 | |
| 43416 | UTIB0002423 | AXIS BANK GROUND FLOOR, \nKHASRA NO. 211, KHEWAT NO. 95, \nKHATA NO. 476, VILLAGE : DHARMAL, \nTEHSIL | 180211194 | |
| 43417 | UTIB0002424 | AXIS BANK GROUND FLOOR,KHASRA NO.757 MIN,KHATA NO.119,KHEWAT NO.15,VILLAGE TARORE, PIN - 181133 | 180211008 | 9906072720 |
| 43418 | UTIB0002425 | AXIS BANK GROUND FLOOR, \nKHASRA NO. 15, KHEWAT NO. 11, \nKHATA NO. 16, VILLAGE : GHAGOUR, \nTEHSIL | 184211195 | |
| 43419 | UTIB0002434 | AXIS BANK GROUND FLOOR, KHASRA NO. 685 MIN/198, KHATA NO. 744, KHEWAT NO. 154, VILLAGE MANDA, TEHSIL AKHNOOR, DISTRICT JAMMU- 181201, JAMMU | 180211011 | 9797596652 |
| 43420 | UTIB0002491 | AXIS BANK GROUND FLOOR KAHSRA NO 598 GAJANSOO ROAD PHALORA NAGBANI JAMMU 180002 | 180211013 | 191 - 236617 |
| 43421 | UTIB0003282 | AXIS BANK GROUND FLOOR PANJTIRTHI CHOWK OPPOSITE POLICE STATION JAMMU TEHSIL AND DISTRICT JAMMU JANDK 180001 | 180211014 | 191 2564033 |
| 43422 | UTIB0003953 | AXIS BANK OPPOSITE MAIN BUS STAND,CHANCHICK NEAR MES, KARGIL DISTRICT KARGIL | 194211002 | 1985 9622220881 |
| 43423 | UTIB0002150 | AXIS BANK AXIS BANK LTD., GROUND FLOOR, \nKHASRA NO. 300, KHATA NO. 1483, \nKHEWAT NO. 478, SHAHEEDI CHOWK,\nKATHUA, JAMMU | MEGHNA ZUTSHI | |
| 43424 | UTIB0002377 | AXIS BANK GROUND FLOOR, \nKHASRA NO. 367/62, KHANABAL QAZIGUND ROAD, \nVILLAGE : BUNIGAM, TEHSIL | 192211301 | |
| 43425 | UTIB0001969 | AXIS BANK AXIS BANK LTD., GROUND FLOOR, \nKHASRA NO. 24, KHEWAT NO. 62, \nTEHSIL | MS. TAJALLEE HUSSAIN KHAN |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder