| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 4176 | CBIN0284337 | CENTRAL BANK OF INDIA D. NO: 7-49, MAIN ROAD, EDLAPALLI, GUNTUR, AP - 522211 | 522016838 | 022 22612008 |
| 4177 | CBIN0284338 | CENTRAL BANK OF INDIA D. NO: 1-110, RAJUPALLEM MANDAL, GANAPAVARAM, GUNTUR, AP - 522501 | 522016839 | 022 22612008 |
| 4178 | CBIN0284339 | CENTRAL BANK OF INDIA D. NO: 1-95, T ADEPALLIMANDAL, KUNCHANPALLY, GUNTUR, AP - 522201 | 522016837 | 022 22612008 |
| 4179 | CBIN0284340 | CENTRAL BANK OF INDIA MAIN ROAD MAIN CENTRE MUPPALLA GUNTUR ANDHRA PRADESH | 522016503 | 022 22612008 |
| 4180 | CBIN0284457 | CENTRAL BANK OF INDIA POST OFFICE ROAD AT CHAMPET, UNTER DISTRICT, ATCHAMPET, GUNTUR, ANDERA PRADESH, PIN 522409 | 522016782 | 022 22612008 |
| 4181 | CBIN0284458 | CENTRAL BANK OF INDIA NEAR ANJANEYA SWAMY TEMPLE, SATTENAPALLI MANDAL, GUNTUR DISTRICT, PHANIDAM, GUNTUR, ANDHERA PRADESH,PIN 522403 | 522016502 | 022 22612008 |
| 4182 | CBIN0284498 | CENTRAL BANK OF INDIA CENTRAL BANK OF INDIA,KROSURU BRANCH,D NO 6-95,KROSURU 522410, GUNTUR,ANDHRA PRADESH | 522016504 | 022 22612008 |
| 4183 | CBIN0284499 | CENTRAL BANK OF INDIA CENTRAL BANK OF INDIA,REPALLE BRANCH,VEDANTAMVARI STREET, D NO 10-14-135/1 | 522016499 | 022 22612008 |
| 4184 | CBIN0284734 | CENTRAL BANK OF INDIA D NO 11-406 | 522016734 | 022 22612008 |
| 4185 | CBIN0284881 | CENTRAL BANK OF INDIA DOOR NO.28-10LAWYER STREET VINUKONDA CITY -VINUKONDA PIN CODE -522647 | 522016542 | 022 22612008 |
| 4186 | CBIN0285008 | CENTRAL BANK OF INDIA DOOR NO.7 138, BEHIND GANGANNAMMA TEMPLE, ANDHRA PRADESH 522413. | 022 22637966 | |
| 4187 | CBIN0285034 | CENTRAL BANK OF INDIA DOOR NO I-1354, MAIN ROAD, NEAR LAXMI NARASIMHASWAMY TEMPLE, MANGALAGIRI, PIN 522503 | 022 22637966 | |
| 4188 | CBIN0285090 | CENTRAL BANK OF INDIA BLOCK NO 12, NEAR D NO.11-108, NEAR NTR STATUE, THULLUR DIST GUNTUR - 522237 | 022 22637966 | |
| 4189 | CBIN0285091 | CENTRAL BANK OF INDIA D.NO.4-16-1,KROSUR ROAD,DHARANIKOTA VILLAGE,AMARAVATI MONDAL,PIN522020. | 022 22637966 | |
| 4190 | CBIN0285092 | CENTRAL BANK OF INDIA DOOR NO 4-72,VILLAGE MANDADAM,THULLURU-MANDALAM, MANDADAM DIST GUNTUR - 522503 | 022 22637966 | |
| 4191 | CBIN0280809 | CENTRAL BANK OF INDIA 14-4-337/1, FLAT NO.G1 BEGUM BAZAR ROAD, LAXMI TOWERS, P.O.BEGUM BAZAR | 500016003 | 22-22612008 |
| 4192 | CBIN0280810 | CENTRAL BANK OF INDIA P.B. NO. 28, 6-1 1059/1 G. FLOOR, KHAIRATABAD, HABIB MANSION, HYDERABAD HYDERABAD ANDHRAPRADESH 500004 | 500016011 | 22-22612008 |
| 4193 | CBIN0280811 | CENTRAL BANK OF INDIA 11-4-762 | 500016014 | 22-22612008 |
| 4194 | CBIN0280812 | CENTRAL BANK OF INDIA RAJA DELUX COMPLEX, IST FLOOR, MUSHIRABAD, HYDERABAD - 500 020 | 500016012 | 22-22612008 |
| 4195 | CBIN0280813 | CENTRAL BANK OF INDIA H.N. 12/10/23, DR. RAGESHWARRAO BUILDING, SEETHAPHALMUNDI, SECUNDERABAD | 500016019 | 22-22612008 |
| 4196 | CBIN0280814 | CENTRAL BANK OF INDIA 3-1-16 R P ROAD SECUNDERABAD-500003 | 500016016 | 22-22612008 |
| 4197 | CBIN0280815 | CENTRAL BANK OF INDIA 7-1-409, MARUHI VEEDHI MONDA, SECUNDERABAD | 500016013 | 22-22612008 |
| 4198 | CBIN0281048 | CENTRAL BANK OF INDIA HAJI KURBEN HUSSAIN BLDG., CHARMINAR, GULZAR HOUSE, HYDERABAD HYDERABAD ANDHRAPRADESH 500002 | 500016005 | 022 22612008 |
| 4199 | CBIN0281125 | CENTRAL BANK OF INDIA MAHAPATHRAM ROAD, BANK STREETDIST-HYDERABAD,ANDHRA PRADESH-500095 | 500016889 | 022 22612008 |
| 4200 | CBIN0281181 | CENTRAL BANK OF INDIA NEAR L.B.STADIUM,FATEMAIDAN,HYDERABAD | 500016007 | 022 22612008 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder