| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 41551 | BDBL0001827 | BANDHAN BANK LIMITED GROUND FLOOR AND FIRST FLOOR,OBC BANK BUILDING,KATWALI BAZAR,DHARAMSHALA,HIMACHAL PRADESH,PIN 176215 | 176750052 | 033 66090909 |
| 41552 | BDBL0001731 | BANDHAN BANK LIMITED FRIST FLOOR,CHHAJTA HEIGHTS,SANJAULI CHOWK,SHIMLA,HIMACHAL PARDESH PIN-1710006 | 171750002 | 033 66090909 |
| 41553 | INDB0001676 | BANK OF BARODA INDUSIND BANK LTD GROUND FLOOR KHASRA NO3150 MAHAL CIVIL STATION MOUZA TEHSIL DHARAMSHALA DIST KANGRA HIMACHAL PRADESH PIN176215 | 176234052 | 1892 1892229556 |
| 41554 | BARB0PONTAX | BANK OF BARODA BANK OF BARODA,MINNI TOWER,OPPOSITE PNB,PAONTA SAHIB,DIST- SIRMOUR,HIMACHAL PRADESH - 173025. | 173012102 | 1800223344 |
| 41555 | BARB0GHUMAR | BANK OF BARODA VILL DAKARI CHOWK PO | 174012102 | 0-1800223344 |
| 41556 | BARB0RABAUN | BANK OF BARODA SUBSHINE COTTAGE VILLAGE RABAUN DIST SOLAN HP 173211 | 173012005 | 1800223344 |
| 41557 | BARB0JAHUKH | BANK OF BARODA VPO JAHU KHURD THE BHORANG DIST HAMIRPUR HP 176048 | 177012002 | 0-1800223344 |
| 41558 | BARB0SANJAU | BANK OF BARODA SINGH VILLA EXTENSION PO SANJAULI TEH SHIMLA SHIMLA DT HIMACHAL PRADESH 171006 | 171012005 | 1800223344 |
| 41559 | BARB0DHAKAN | BANK OF BARODA OPP. BUS STAND, DHARMSHALA-176215 (HP) | 01892 - 223175 | |
| 41560 | BARB0KANDAR | BANK OF BARODA WARD NO 8 OPPOSITE GRAMIN BANK NEAR CIVIL HOSPITAL KANGA HIMACHAL PRADESH 176001 | 1800223344 | |
| 41561 | BARB0KANGRA | BANK OF BARODA WARD NO 8 OPPOSITE GRAMIN BANK NEAR CIVIL HOSPITAL KANGA HIMACHAL PRADESH 176001 | 176012152 | 0-1800223344 |
| 41562 | BARB0NUHXXX | BANK OF BARODA OPP GOVT HOSPITAL NURPUR DIST KANGRA HIMACHAL PRADESH 176202 | 1800223344 | |
| 41563 | BARB0PALAJX | BANK OF BARODA SUDESH NILAY, WARD NO. 2, PALAMPUR, DIST. KANGRA, HIMACHAL PRADESH - 176061 | 01894-235543 | |
| 41564 | BARB0NURPUR | BANK OF BARODA OPP GOVT HOSPITAL NURPUR DIST KANGRA HIMACHAL PRADESH 176202 | 176012053 | 1800223344 |
| 41565 | BARB0KULLUX | BANK OF BARODA ASHA DEEP GANDHI NAGAR KULLU HIMACHAL PRADESH | 175012002 | 0-1800223344 |
| 41566 | BARB0MANADI | BANK OF BARODA HOTEL HIGHWAY INN, THE MALL, MANDI, KULU, HIMACHAL PRADESH-175131 | 01902-250052 | |
| 41567 | BARB0MANDIR | BANK OF BARODA SERI BAZAR, MANDI - 175001 (H.P.) | 01905 - 222074 | |
| 41568 | BARB0SUNDAL | BANK OF BARODA 147/04, OPP.PWD REST HOUSE, BHOJPUR, SUNDERNAGAR, DIST.MANDI, HIMACHAL PRADESH - 175 002. | 0172-5007198 | |
| 41569 | BARB0NALAGA | BANK OF BARODA NEAR NIRANKARI,SATSANG BHAWAN | 160012023 | 1800223344 |
| 41570 | BARB0RAJSIR | BANK OF BARODA ANAND COMPLEX, RAJGARH, DIST. SIRMOUR, HIMACHAL PRADESH - 173101 | 173012053 | 1800223344 |
| 41571 | BARB0EXTSIM | BANK OF BARODA SHIMLA EXT.COUNTER,BLOCK NO 1,SDA COMPLEX,KUSUMPTI,SHIMLA,HIMACHAL PRADESH -171 009 | 0177-2626853 | |
| 41572 | BARB0NEWSAM | BANK OF BARODA RATHORE BUSINESS CENTRE BCS NH BYE PASS ROAD SHIMLA HIMACHAL PRADESH 171001 | 022 1800223344 | |
| 41573 | BARB0SANJAN | BANK OF BARODA SINGH VILLA EXTENSION PO SANJAULI TEH SHIMLA SHIMLA DT HIMACHAL PRADESH 171006 | 022 1800223344 | |
| 41574 | BARB0KAKKAN | BANK OF BARODA VPO KALAAMB,NEAR HP STATE CO-OP BANK,SIRMOUR DT,HIMACHAL PRADESH-173030. | 173012052 | 1800223344 |
| 41575 | BARB0RAJRAI | BANK OF BARODA ANAND COMPLEX, RAJGARH, DIST. SIRMOUR, HIMACHAL PRADESH - 173101 | 01799-221300 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder