| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 39476 | PSIB0021369 | PUNJAB AND SIND BANK SARPANCH GRAM PANCHAYAT VPO MANCHURI KHAND ASSANDH DISTT KARNAL HARYANA 132039 | 132023114 | 0 9034046375 |
| 39477 | PSIB0021546 | PUNJAB AND SIND BANK VPO ARDANA, NEAR GAYATRI MANDIR, TEHSIL ASSANDH, DISTRICT KARNAL, HARYANA - 132039 | 132023353 | 0 9996324262 |
| 39478 | PSIB0021551 | PUNJAB AND SIND BANK VPO BANSA, DISTT. KARNAL, HARYANA - 132036 | 132023115 | |
| 39479 | PSIB0000024 | PUNJAB AND SIND BANK G.T. ROAD, PIPLI, DISTT. KURUKSHETRA, HARYANA-132131 | 136023002 | 01744 230244 |
| 39480 | PSIB0000725 | PUNJAB AND SIND BANK SHAHBAD MARKANDA, DISTT. KURUKSHETRA, HARYANA - 136135 | 136023102 | 01744 243201 |
| 39481 | PSIB0000777 | PUNJAB AND SIND BANK KURUKSHETRA, MAHARANI LAXMI BAI SCHOOL, KURUKSHETRA, HARYANA-136118 | 136023003 | 01744 227065 |
| 39482 | PSIB0000887 | PUNJAB AND SIND BANK LADWA, DISTT. KURUKSHETRA, HARYANA - 136132 | 110023887 | 01744 261542 |
| 39483 | PSIB0020997 | PUNJAB AND SIND BANK SCF 44, SUOR MARKET HUDA, PEHOWA DISTT KURUKSHETRA, DISTT. KURUKSHETRA, HARYANA - 136128 | 132023502 | 01741 221787 |
| 39484 | PSIB0021000 | PUNJAB AND SIND BANK MAIN DHILWAN ROAD, DHILWAN DISTT KAPURTHALA, DISTT. KAPURTHALA, PUNJAB - 144620 | 144023257 | 01822 273199 |
| 39485 | PSIB0021370 | PUNJAB AND SIND BANK VPO TIGRI KHALSA,TEHSIL THANESAR,DISTT.KURUKSHETRA,HARYANA 136038 | 136023004 | 0 9416425620 |
| 39486 | PSIB0021521 | PUNJAB AND SIND BANK NARNAUL, NEAR BUS STAND, REWARI ROAD, NARNAUL, DISTRICT MAHENDERGARH, HARYANA - 123001 | 123023052 | 0 9468059006 |
| 39487 | PSIB0000014 | PUNJAB AND SIND BANK SHAHJADPUR MAJRA, DISTT. PANCHKULA , HARYANA - 134202 | 133023008 | 01734 277231 |
| 39488 | PSIB0000045 | PUNJAB AND SIND BANK RAIPUR RANI, DISTT. PANCHKULA , HARYANA - 134204 | 160023047 | 01734 256629 |
| 39489 | PSIB0000735 | PUNJAB AND SIND BANK S.C.O.-251 SECTOR-16, PANCHKULA | 160023018 | |
| 39490 | PSIB0000879 | PUNJAB AND SIND BANK HOTEL KINGSLEY BUILDING, OPP. POST OFFICE, MAIN ROAD, KALKA, HARYANA - 133302 | 160023036 | 01733 223800 |
| 39491 | PSIB0000915 | PUNJAB AND SIND BANK SCO SITE NO 76, SECTOR-5,URBAN ESTATE, PANCKULA, HARYANA | 160023018 | |
| 39492 | PSIB0000140 | PUNJAB AND SIND BANK JALMANA, DISTT. PANIPAT , HARYANA - 132036 | 132023109 | 01749 284622 |
| 39493 | PSIB0000203 | PUNJAB AND SIND BANK ASSANDH, JAGAT SINGH MARKET, DISTT. PANIPAT, HARYANA - 132039 | 132023001 | 01749 278256 |
| 39494 | PSIB0000226 | PUNJAB AND SIND BANK G.T.ROAD ,PANIPAT-132104 | 132023002 | 01742 630504 |
| 39495 | PSIB0000787 | PUNJAB AND SIND BANK GURU NANAK PUBLIC SCHOOL, SANAULI ROAD, PANIPAT,HARYANA-132104 | 132023003 | |
| 39496 | PSIB0021126 | PUNJAB AND SIND BANK BENIWAL COMPLEX, G T ROAD, SAMALKHA, PANIPAT, HARYANA | 132023152 | |
| 39497 | PSIB0021181 | PUNJAB AND SIND BANK PREET VIHAR, ADJOINING BHUTTAR HOSPITAL BARSAT ROADĀ PANIPATĀ (HR) 132103 | 132023004 | |
| 39498 | PSIB0000649 | PUNJAB AND SIND BANK MUNDI, DISTT. REWARI, HARYANA - 123411 | 123023002 | 01281 241107 |
| 39499 | PSIB0000914 | PUNJAB AND SIND BANK SCO-5 BRASS MARKET,REWARI,HARYANA-123401 | 123023002 | |
| 39500 | PSIB0000141 | PUNJAB AND SIND BANK LAKHAN MAJRA, DISTT. ROHTAK , HARYANA - 124514 | 124023003 | 01257 265519 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder