| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 38926 | IOBA0003171 | INDIAN OVERSEAS BANK Near SHIV Temple and Busstand,RISALU VILLAGE,PANIPAT DIST-132103 HARYANA | 0172-2795708/2793014 | |
| 38927 | IOBA0003620 | INDIAN OVERSEAS BANK RAILWAY ROAD OPPOSITE HARI OM SALES CORPORATION,CITY SAMALKHA, DIST.PANIPAT-132101 | 0181-5007982 | |
| 38928 | IOBA0003636 | INDIAN OVERSEAS BANK VPO KABRI NEAR PANIPAT URBAN CO-OPERATIVE SOCIETY,PANIPAT 132103 | 0172-2795708 | |
| 38929 | IOBA0001540 | INDIAN OVERSEAS BANK OVERSEAS KAMLA PLACE ,.CIRCULAR ROAD, REWARI, HARYANA REWARI PIN 123401 | 632020006 | 0-2770762 |
| 38930 | IOBA0000471 | INDIAN OVERSEAS BANK BHIVANI STAND ROHTAK PIN 124001 | 700020009 | 1262-230430 |
| 38931 | IOBA0001800 | INDIAN OVERSEAS BANK GAUR COLLEGE,GAUKARAN ROAD,ROHTAK,PIN 124001 | 110020085 | 0-27922940 |
| 38932 | IOBA0003293 | INDIAN OVERSEAS BANK Ward no 13 Gohana Road Near PWD B | 0172-2795708/2793014 | |
| 38933 | IOBA0001407 | INDIAN OVERSEAS BANK 2 BY 47, SADAR BAZAR, SIRSA PIN 125055 | 204020002 | 1666-224458 |
| 38934 | IOBA0002193 | INDIAN OVERSEAS BANK SCO 24,INDUSTRIAL AREA PHASE I,KUNDLI,SONIPAT DIST. KUNDLI PIN 131028 DIST SONIPAT | 244020402 | 130-2219928 |
| 38935 | IOBA0000105 | INDIAN OVERSEAS BANK 156 BY 2-3 , MEHTA POLE, BANK ROAD, MANDVI, BARODA 390 006. | 390020002 | 265-2513920 |
| 38936 | IOBA0002721 | INDIAN OVERSEAS BANK 152 A TRICHY ROAD L AND T BYE PASS SARASWATHI HOSPITAL CHINTHAMANIPUDUR COIMBATORE 641013 | 629020113 | 44-28584896 |
| 38937 | IOBA0000367 | INDIAN OVERSEAS BANK JAGADHRI ROAD OPP TOWN HALL YAMUNA NAGAR PIN 135001 | 689020808 | 1732-229647 |
| 38938 | IOBA0001058 | INDIAN OVERSEAS BANK GOBINDPURI MAHARISHI DAYANAND MARG,YAMANA NAGAR PIN 135001 | 629020018 | 0-221699 |
| 38939 | INDB0001672 | INDUSIND BANK GROUND BASEMENT FIRST FLOOR DSS PLOT NO 46 MAIN HUDA MARKET SECTOR 5 URBAN ESTATE GURUGRAM 122001 | 110234129 | 124 1244006828 |
| 38940 | INDB0001635 | INDUSIND BANK GROUND FLOOR VARDAN PLAZA KHASRA NO 5 6 SAHARANPUR ROAD DEHRADUN 248171 | 248234005 | 135 1352841011 |
| 38941 | INDB0000465 | INDUSIND BANK Ground Floor, House No 253, Shahbad Road, Village | 133234002 | 0171 – 2822177 |
| 38942 | INDB0000479 | INDUSIND BANK Khasra No 7, Naraiangarh Road, Defence Colony, Village Kalarheri, Ambala Cantt – 133001 (Haryana) | 0171-2671190 | |
| 38943 | INDB0000612 | INDUSIND BANK GROUND FLOOR KH 47 1 73 1 MAIN ROAD MAUJGARH POST RAJOULI DIST AMBALA 133201 HARYANA | 133234004 | 91-7027199745 |
| 38944 | INDB0001046 | INDUSIND BANK GROUND FLOOR PLOT NO 98 BLOCK B 8 PREM NAGAR AMBALA CITY | 133234005 | 0171 2551034 |
| 38945 | INDB0001060 | INDUSIND BANK GROUND AND FIRST FLOOR 6275 34 35 NICHOLSON ROAD AMBALA CANTONMENT HARYANA PIN 133001 | 133234006 | 0171 2630303 |
| 38946 | INDB0001303 | INDUSIND BANK INDUSIND BANK LTD GROUND FLOOR H NO 544 VILL PRABHUWALA THE BARWALA DISTRICT HISAR HARYANA 125113 | 125234053 | 01693 708212182 |
| 38947 | INDB0001050 | INDUSIND BANK GROUND FLOOR UNIT NO 177 B C DR D S CHAUDHARY COMPLEX CIRCULAR ROAD NEAR OLD BUS STAND BHIWANI | 127234002 | 01664 245105 |
| 38948 | INDB0001526 | INDUSIND BANK OPP PWD REST HOUSE ROHTAK ROAD CHARKHI DADRI HARYANA 127306 | 494234052 | 8930076007 |
| 38949 | INDB0000283 | INDUSIND BANK SCO NO. 10, SECTOR – 16, \nHUDA COMMERCIAL COMPLEX, \nFARIDABAD – 121 002, HARYANA | 0129-4315558, 59. | |
| 38950 | INDB0000680 | INDUSIND BANK GROUND AND 1ST FLOOR SCO NO 142 MAIN MARKET SECTOR 21C FARIDABAD 121001 HARYANA | 110234067 | 0129 2436620 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder