| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 38351 | HDFC0000797 | HDFC BANK SUNRISE BUILDING, MAIN CHOWK, KAITHAL ROAD, DIST-KURUKSHETRA,PEHOWA PEHOWA HARYANA 136128 | 136240128 | 9996243333 |
| 38352 | HDFC0000871 | HDFC BANK C/O KUNDAN LAL MANGAT RAM MERCHANT,NEAR OLD POST OFFICE,DISTT-KURUKSHETRA | 136240132 | 9996243333 |
| 38353 | HDFC0001368 | HDFC BANK HDFC BANK LTD 546/1, WARD NO.10 LADWA ROAD SHAHBAD HARYANA 136135 | 136240102 | 9996243333 |
| 38354 | HDFC0001716 | HDFC BANK HDFC BANK LTD KURUKSHETRA-PIPLI ROAD OPPOSITE SECTOR 5 | 136240003 | 9996243333 |
| 38355 | HDFC0001728 | HDFC BANK HDFC BANK LTDSHOP NO.129,NEW GRAIN MARKETISMAILABAD | 136240052 | 9996243333 |
| 38356 | HDFC0002536 | HDFC BANK HDFC BANK LTD., 599/1, JHANSA ROAD, ADJOINING AXIS BANK, KURUKSHETRA HARYANA | 136240005 | 9996243333 |
| 38357 | HDFC0003162 | HDFC BANK HDFC BANK LTD.,KHASRA NO. 419, VILLAGE- KALSANI, P.O. -NAGLA, TEHSIL-SHAHABAD, KURUKSHETRA HARYANA 136135 | 136240054 | 9996243333 |
| 38358 | HDFC0003211 | HDFC BANK HDFC BANK LTD BPO JHANSA, NEAR GRAIN MARKET,DISTT. KURUKSHETRA, HARYANA 136130 | 136240254 | 9996243333 |
| 38359 | HDFC0003229 | HDFC BANK PLOT NO 176 - 177, GREEN MARKET, OPP. ANAJ MANDI, BABAIN, DIST. KURUKSHETRA,132156KURUKSHETRA HARYANA 132156 | 136240053 | 9996243333 |
| 38360 | HDFC0003234 | HDFC BANK HDFC BANK LTD VPO MALIKPUR LUKHI ROAD, MALIKPUR, DIST. KURUKSHETRA,136128KURUKSHETRA HARYANA 136128 | 136240253 | 9996243333 |
| 38361 | HDFC0003243 | HDFC BANK HDFC BANK LTD AMBALA ROAD, SHAHZADPUR,134202KURUKSHETRA HARYANA 134202 | 133240008 | 9996243333 |
| 38362 | HDFC0003847 | HDFC BANK HDFC BANK LTD VILLAGE NAISI TEH ISMAILABAD KURUKSHETRA HARYANA 136129 | 136240255 | 9996243333 |
| 38363 | HDFC0003866 | HDFC BANK HDFC BANK LTD VILLAGE SINGHAUR DIST KURUKSHETRA HARYANA 136156 | 136240103 | 9996243333 |
| 38364 | HDFC0003896 | HDFC BANK HDFC BANK LTD VILLAGE DURALA DIST KURUKSHETRA HARYANA 136119 | 136240007 | 9996243333 |
| 38365 | HDFC0003897 | HDFC BANK HDFC BANK LTD VILLAGE GUDAH DIST KURUKSHETRA HARYANA 136132 | 136240104 | 9996243333 |
| 38366 | HDFC0003901 | HDFC BANK HDFC BANK LTD VILLAGE UNTSAL TEHSIL THANESAR DIST KURUKSHETRA HARYANA 136131 | 136240055 | 9996243333 |
| 38367 | HDFC0003913 | HDFC BANK HDFC BANK LTD VILLAGE MURTZAPUR DIST KURUKSHETRA HARYANA 136128 | 132240253 | 9996243333 |
| 38368 | HDFC0000623 | HDFC BANK OPP S P RESIDENCE ,M GARH ROADNARNOUL,HARYANA | 123240003 | 9996243333 |
| 38369 | HDFC0001729 | HDFC BANK ANAAJ MANDI, NEAR SDM RESIDENCE MAHENDARGARH | 123240202 | 9996243333 |
| 38370 | HDFC0003019 | HDFC BANK HDFC BANK LTD., WARD NO.8, OPP. PNB, KANINA MANDI, KANINA MANDI, MAHENDERGARH HARYANA 123027 | 123240103 | 9996243333 |
| 38371 | HDFC0004126 | HDFC BANK HDFC BANK LTD OLD BUS STAND ATELI MANDI NARNAUL ROAD DISTT MAHENDERGARH MAHENDERGARH HARYANA 123021 | 123240054 | 9996243333 |
| 38372 | HDFC0004144 | HDFC BANK SARDHANA MARKET NEAR PNB BANKKOTPUTLI ROAD NAGAL CHOUDHARYDT MAHENDRAGARH HARYANA 123023 | 0 | 9996243333 |
| 38373 | HDFC0009271 | HDFC BANK GRND FLR NR SHARMA HOSPITAL RAILWAY STN RD NIZAMPUR SUB DISTRICT NARNAUL MAHENDRAGARH HARYANA 123001 | 123240055 | 0 9996243333 |
| 38374 | HDFC0000061 | HDFC BANK S.C.O 55,SECTOR 11PANCHKULAHARYANA134101 | 160240004 | 9996243333 |
| 38375 | HDFC0000108 | HDFC BANK SCO 43, SECTOR 7PANCHKULAHARYANAPANCHKULAHARYANA | 160240007 | 9996243333 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder