| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 37401 | BARB0BARWAL | BANK OF BARODA NEAR BUS STAND,PAONTA SAHIB ROAD,VPO BARWLA,PANCHKULA,HARYANA – 134 118 | 9888732866 | |
| 37402 | BARB0BLYPAN | BANK OF BARODA 900-P,SECTOR 8 PANCHKULA 134109 | 0172 -567276 | |
| 37403 | BARB0MCDHOR | BANK OF BARODA SCO 95 SWASTIK VIHAR MANSA DEVI COMPLEX PANCHKULA HARYANA 132109 | 022 1800223344 | |
| 37404 | BARB0PANETH | BANK OF BARODA S C O 204,SECTOR 14, PANCHKULA, HARYANA-134113 | 9888686898 | |
| 37405 | BARB0PANJAR | BANK OF BARODA SCO 22,SECTOR-11,PANCHKULA 134109 | 0172 - 566092 | 566287 | |
| 37406 | BARB0MODELT | BANK OF BARODA 225L, MODEL TOWN,PANIPAT,HARYANA-132103. | 1123752274 | |
| 37407 | BARB0PANIGA | BANK OF BARODA GT Road, Panipat | (01742) 2642016, 2638444 | |
| 37408 | BARB0SSIMAN | BANK OF BARODA SECTOR 25, TRANSPORT NAGAR, HUDA PANIPAT 132103 | 01742-668015 | 661946 | |
| 37409 | BARB0PANCHU | BANK OF BARODA SCO 116 SECTOR 25 PANCHKULA HARYANA 134109 | 160012038 | 1800223344 |
| 37410 | BARB0PATAUD | BANK OF BARODA HAILY MANDI ROAD NEAR MARUTI SUZUKI SHOWROOM PATAUDI GURGAON HARYANA 122503 | 110012212 | 1800223344 |
| 37411 | BARB0PINJOR | BANK OF BARODA #1330 B-1 WARD NO 4 ABDULAPUR PINJORE PANCHKULA HARYANA | 160012014 | 1800223344 |
| 37412 | BARB0RAMKAR | BANK OF BARODA #48 RAMNAGAR KARNAL HARYANA | 132012103 | 1800223344 |
| 37413 | BARB0BRASSM | BANK OF BARODA SCO 7 BRASS MARKET REWARI HARYANA 123401 | 123012003 | 0-1800223344 |
| 37414 | BARB0REPALL | BANK OF BARODA VISHWAKARMA CHOWK, KATHMANDI, CIRCULAR ROAD,REWARI | 951274 | 250400 | |
| 37415 | BARB0GRMRTK | BANK OF BARODA SHOP NO 28 NEW GRAIN MARKET ROHTAK HARYANA 124001 | 124012004 | 0-1800223344 |
| 37416 | BARB0TRDRAM | BANK OF BARODA RAILWAY ROAD,OLD POST OFFICE ROHTAK 124001 | 01262-269769 | |
| 37417 | BARB0SADHAU | BANK OF BARODA NEAR NEW POST OFFICE,SADHAURA,DIST YAMUNA NAGAR,HARYANA – 133204 | 135012005 | 1800223344 |
| 37418 | BARB0SAHAXX | BANK OF BARODA SAHA NEAR RAJIV GANDHI CHOWK DIST AMBALA, HARYANA | 133012006 | 1800223344 |
| 37419 | BARB0SECHIS | BANK OF BARODA SEC 14P SCO 19 OPPOSITE GRAIN MKT PO HISSAR HARYANA 125001 | 125012055 | 1800223344 |
| 37420 | BARB0ELLANA | BANK OF BARODA NEAR LADDA PETROL PUMP SIRSA ROAD ELLANABAD DT SIRSA HARYANA 125102 | 125012402 | 0-1800223344 |
| 37421 | BARB0MANCOL | BANK OF BARODA CHAUDHARY COMPLEX CHAUTALA ROAD MANDI DABWALI DIST SIRSA HARYANA 125104 | 1800223344 | |
| 37422 | BARB0MANDAB | BANK OF BARODA CHAUDHARY COMPLEX CHAUTALA ROAD MANDI DABWALI DIST SIRSA HARYANA 125104 | 125012252 | 0-1800223344 |
| 37423 | BARB0TRDCHW | BANK OF BARODA VILL | 01698-274249 | |
| 37424 | BARB0TRDJHE | BANK OF BARODA V.P.O SRI JIWAN NAGAR, DIST. SIRSA, HARYANA - 125 075. | 01698-272223 | |
| 37425 | BARB0EXTSON | BANK OF BARODA SONEPAT EXT.COUNTER, DAV SCHOOL,SEC 15,SONEPAT,HARYANA - 131 001 | 0130-2233268 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder