| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 36701 | BARB0DBSMAN | BANK OF BARODA MAIN ROADVPO SAMANABAHUTEHNILOKHERI DIST KARNAL SAMAN KARNAL HARYANA 132117 | 136012005 | 022 1800223344 |
| 36702 | BARB0DBSONE | BANK OF BARODA 5491 INDIRA COLONY WARD 5SUBHASH CHOWK ATLAS RD SONIPAT SONIPAT HARYANA 131001 | 110012249 | 022 1800223344 |
| 36703 | BARB0DBTARA | BANK OF BARODA GULAB COLONY SOUNKRA ROAD TARAORIADJ ALLAHABAD BANK DIST KARNAL TARAORI KARNAL HARYANA 132116 | 132012303 | 022 1800223344 |
| 36704 | BARB0DBTOHA | BANK OF BARODA SHOP NO 509512JAMALPUR ROAD TOHANA FATEHABAD HARYANA 126120 | 125012153 | 022 1800223344 |
| 36705 | BARB0DBYAMU | BANK OF BARODA 88 KRISHNA COLONYDRUMWALA CHOWK YAMUNANAGAR YAMUNANAGAR HARYANA 135001 | 135012007 | 022 1800223344 |
| 36706 | BARB0DBCHEE | BANK OF BARODA DENA BANK LAXMI JINDAL COMPLEXNEAR HDFCKAITHAL ROADHARYANA CHEEKA KAITHAL HARYANA 136034 | 136012353 | 022 1800223344 |
| 36707 | BARB0DBFRIS | BANK OF BARODA GROUND FLOORSLF MALLSECTOR 30FARIDABADHARIYANA FARIDABAD FARIDABAD HARYANA 121003 | 110012291 | 022 1800223344 |
| 36708 | BARB0DBKARN | BANK OF BARODA SCF27 SECTOR 13MAIN MARKET KARNAL KARNAL HARYANA 132001 | 132012106 | 022 1800223344 |
| 36709 | BARB0DBMNSR | BANK OF BARODA KASAN ROAD NEAR BAGHWATI COMPLEXDISTT GURGAON MANESAR GURGAON HARYANA 122050 | 110012260 | 022 1800223344 |
| 36710 | BARB0DBPANC | BANK OF BARODA SCO 89 SECTOR 21 PANCHKULA PANCHKULA HARYANA 134116 | 160012043 | 022 1800223344 |
| 36711 | BARB0DBPNCH | BANK OF BARODA DENA BANK SCO 141 SECTOR 17PANCHKULA HARYANA PANCHKULA PANCHKULA HARYANA 134108 | 160012049 | 022 1800223344 |
| 36712 | BARB0DBSECX | BANK OF BARODA SCO 204 SECTOR 14 PANCHKULA PANCHKULA HARYANA 134112 | 160012047 | 022 1800223344 |
| 36713 | BARB0DBSLAK | BANK OF BARODA SFC GUEST HOUSE NEAR BLUE JAY RESTAURANTHARYANA TOURISM GT RD SAMALKHA PANIPAT PANIPAT HARYANA 132101 | 132012152 | 022 1800223344 |
| 36714 | IDFB0020144 | IDFC FIRST BANK LTD GROUND FLOOR, G-31-32, EROS CITY SQUARE, SECTOR-49, GURGAON-122018, TOLL FREE NO. - 18004194332 | 110751059 | 0 0 |
| 36715 | ESFB0011017 | EQUITAS SMALL FINANCE BANK LIMITED H.NO - 40,SEC-12,PANIPET - 132103 | 132756003 | 0 0 |
| 36716 | ESFB0011023 | EQUITAS SMALL FINANCE BANK LIMITED 171,BRIJPURI COLONY,OPPOSITE DAV SCHOOL,GOVIND PURI ROAD,YAMNUNA NAGAR,HARYANA-135001 | 135756002 | 0 0 |
| 36717 | UTIB0004754 | AXIS BANK GROUND FLOOR SHOP NO 22 , 23 RODEO DRIVE MALL, SECTOR 61, SONIPAT | 110211346 | 130 7011805439 |
| 36718 | IDFB0021392 | IDFC FIRST BANK LTD GROUND FLOOR, 535-B, GEETA GOPAL ROAD, JAGADHARI ROAD,AMBALA CANTT.DIST AMBALA ,HARYANA - 133001, TOLL FREE NO. 18004194331. | 133751002 | 0 0 |
| 36719 | HDFC0006644 | HDFC BANK GROUND FLOOR BHAGAT SINGH COLONY BARNALA ROAD SIRSA SIRSA HARYANA 125055 | 125240012 | 1860 2676161 |
| 36720 | UTIB0004745 | AXIS BANK GF, KHASRA NO 44 OR 3 OR 2, KHEWAT NO 64, KHATUNI NO 73 76, VILLAGE HAIBATPUR, TEHSIL | 126211011 | 01681 9991707050 |
| 36721 | UTIB0004761 | AXIS BANK GROUND FLOOR, UNIT NO UGF OR C UNIT 2G, BUILDING NO 10, TOWER OR BLOCK C, DLF CYBER CITY, DLF PHASE 3, GURGAON | 110211350 | 0124 8527898596 |
| 36722 | UTIB0004762 | AXIS BANK GROUND FLOOR, SHOP NO. 56, 78 AND 79, TOWER A, SPAZE CORPORATE PARK, SECTOR 69 AND 70, GURGAON | 110211349 | 0124 9871892299 |
| 36723 | BARB0DBHAUH | BANK OF BARODA BANK OF BARODA BUILDING,FACULTY HOUSE ROAD,CHAUDHARY CHARANSINGH UNIVERSITY,HISSAR,HARYANA,PIN 125004. | WAITING | 022 1800223344 |
| 36724 | UTIB0004757 | AXIS BANK GROUND FLOOR, H.B. NO.95, VILLAGE KAMI, TEHSIL GANAUR | 110211348 | 130 9812342636 |
| 36725 | UTIB0004642 | AXIS BANK GROUND FLOOR, VILLAGE MUNDHRI , KARNAL KAITHAL ROAD, TEHSIL AND DISTRICT KAITHAL | 136211203 | 1749-9896055882 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder