| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 36626 | YESB0PSB005 | YES BANK MANUBHAI TOWER SAYAJIGANJ VADODARA - 390005 | 390202005 | 265-2361829 |
| 36627 | YESB0PSB006 | YES BANK SURYAKIRAN COMPLEX OPP ROAD VADODARA - 390015 | 390202006 | 265-2358969 |
| 36628 | YESB0PSB007 | YES BANK 6, JYOT NAGAR SOC, HIGH TENSION ROAD VADODARA - 390007 | 390202007 | 265-2398784 |
| 36629 | YESB0PSB008 | YES BANK SHANTIKUNJ CHAR RASTA GIDC ROAD MANJALPURA VADODARA - 390011 | 390202008 | 265-2636250 |
| 36630 | YESB0RAJ026 | YES BANK 1ST FLOOR OFFTE TOWER ALKAPURI VADODARA 390007 | 390441002 | 281-2233155 |
| 36631 | YESB0RAJ027 | YES BANK GR FLOOR AJANTA APPT DANDIYA BAZAR VADODARA 390001 | 390441004 | 281-2233155 |
| 36632 | YESB0UMA002 | YES BANK KANHA CITY COMP HIGHWAY AZWA ROAD VADODARA 390019 | 265 2793088 | |
| 36633 | YESB0UMA007 | YES BANK KANHA CITY COMP HIGHWAY AZWA ROAD VADODARA 390019 | 390323007 | 265-2793088 |
| 36634 | YESB0000075 | YES BANK NATIONAL HIGHWAY NO.8NR. FORTUNE GALAXY HOTELG.I.D.CVAPIGUJARAT396195 | TEL: 0260-6454725 | |
| 36635 | YESB0000691 | YES BANK SIGNATURE, OPP SHAILESH PETROL PUMP, DHARAMPUR ROAD, VALSAD, GUJARAT - 396001 | 396532001 | 0260 3329003 |
| 36636 | ZCBL0000102 | ZOROASTRIAN COOPERATIVE BANK LTD. Belgium Chambers, Opp. Linear Bus Stop, Ring Road, SURAT 395003 | 395693002 | 2612402051 |
| 36637 | ZCBL0000103 | ZOROASTRIAN COOPERATIVE BANK LTD. 1, Balaji Market, Ring Road, SURAT 395002 | 395693003 | 2612366951 |
| 36638 | ZCBL0000104 | ZOROASTRIAN COOPERATIVE BANK LTD. 11, Patel Park, Tadwadi, Rander Road, SURAT 395009 | 395693004 | 2612763232 |
| 36639 | ZCBL0000105 | ZOROASTRIAN COOPERATIVE BANK LTD. 11, City Center, Udhna Magdalla Road, SURAT-395007 | 395693005 | 2612631542 |
| 36640 | ZCBL0000106 | ZOROASTRIAN COOPERATIVE BANK LTD. UG-14, Hira Panna, Shopping Mall, City, - Light Road, SURAT 395007 | 395693006 | 2612256863 |
| 36641 | ZCBL0000108 | ZOROASTRIAN COOPERATIVE BANK LTD. 24, Ground Floor, Parth, Katargam Singanpor(Ved) Road, SURAT 395004 | 395693008 | 2612366951 |
| 36642 | KBKB0000001 | KOOKMIN BANK UNIT 2B/2, 2nd FLOOR, TWO HORIZON CENTER, GOLF COURSE ROAD, PHASE 5, SECTOR 43, GURUGRAM 122002 | 110240273 | 4532222 |
| 36643 | UTKS0001538 | UTKARSH SMALL FINANCE BANK 932-935,NEW GEETA COLONY G.T.KARNAL ROAD,PANIPAT HARYANA-132103 | 132762002 | 1239878 |
| 36644 | UTKS0001550 | UTKARSH SMALL FINANCE BANK GROUND FLOOR BALMEV PLAZA F-236 DELHI ROAD MODEL TOWN ROHTAK-124001 HARYANA | 124762002 | 1239878 |
| 36645 | ICIC0002117 | ICICI BANK LIMITED ICICI Bank Ltd., Plot No. 68, Amar Anaj Mandi, Village and Sub Tehsil Israna, Dist: Panipat, Haryana - 132107 | 131229003 | 0 |
| 36646 | IDFB0021314 | IDFC FIRST BANK LTD GROUND FLOOR, SCO-150,SECTOR 21-C, HUDA MARKET, FARIDABAD -121001, TOLL FREE NO-1800419332 | 110751062 | 0 |
| 36647 | SBIN0061784 | STATE BANK OF INDIA SCF -148,HUDA MARKET,SECTOR -37,FARIDABAD -121003 | WAITING | 0 9412674627 |
| 36648 | SBIN0061808 | STATE BANK OF INDIA DLF BUILDING NO 9-B,DLF CYBER CITY GURUGRAM 122002 HARYANA | WAITING | 0 9871256892 |
| 36649 | SBIN0062249 | STATE BANK OF INDIA EXPRESS TRADE TOWER-3,PLOT NO 79,SECTOR-34,NEAR HERO HONDA CHOWK,GURUGRAM 122001 | WAITING | 0 9871512077 |
| 36650 | CBIN0287057 | CENTRAL BANK OF INDIA P.O. KHARKHAUDA DIST, SONIPAT DIST, SONIPAT- 124402 | NA | 22637966 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder