| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 34451 | SBIN0014940 | STATE BANK OF INDIA ARMY CAMPUS,,CHILODA ROAD,,GANDHINAGAR,DIST GANDHINAGAR 382042 | 277002512 | 0-0 |
| 34452 | SBIN0014973 | STATE BANK OF INDIA SARTHAK, THE MALL, FIRST FLOOR, KH ROAD, SARGASAN CHOKDI, SG HIGHWAY, SARGASAN, DISTT.GANDHINAGAR. GUJARAT 382421 | 380002178 | 0-0 |
| 34453 | SBIN0014974 | STATE BANK OF INDIA KAMALDEEP ESTATE, OPP ARVIND MILL GATE NO 1, POSTKHATRAJ TALUKAKALOL GUJRAT PIN 382721 | 380002206 | 0-0 |
| 34454 | SBIN0014975 | STATE BANK OF INDIA RADHE ARCADE, VILLAGE KUDASAN 382421 | 380002207 | 0-0 |
| 34455 | SBIN0014976 | STATE BANK OF INDIA SHREE SQUARE, PETHAPUR CHOKDI, PETHAPUR,DISTT.GANDHINAGAR, GUJARAT382610 | 382002514 | 0-0 |
| 34456 | SBIN0014977 | STATE BANK OF INDIA SHOP NO12/13, SHANTIVAN COMPLEX, VAVOL, DISTT. GANDHINAGAR. GUJARAT382016 | 361002016 | 0-0 |
| 34457 | SBIN0015608 | STATE BANK OF INDIA 4TH FLOOR , GANDHINAGAR ADMINISTRATIVE OFFICE, SECTOR 10B, GANDHINAGAR 382010 | 247002205 | 0-0 |
| 34458 | SBIN0015856 | STATE BANK OF INDIA GANDHINAGAR ADMINISTRATIVE OFFICE, SECTOR 10 B OPP NEW SACHIVALAYA, GANDHINAGAR , GUJARAT | 396002998 | 0-0 |
| 34459 | SBIN0016051 | STATE BANK OF INDIA 1ST FLOOR, GANDHINAGAR BR. BUILDING, SECTOR 10B, OPP. NEW SACHIVALAYA, GANDHINAGAR, 382010 | 389002004 | 0-0 |
| 34460 | SBIN0016052 | STATE BANK OF INDIA PLOT NO298, NEAR 24 CHOKDY, SECTOR 28, GANDHINAGAR, DISTT.GANDHINAGAR. GUJARAT 382028 | 361002017 | 0-0 |
| 34461 | SBIN0016685 | STATE BANK OF INDIA SECTOR 21,PLOT NO 889,VISHVAKARMA SHOPPING CENTRE,SECTOR 21,DISTT.GANDHINAGAR.GUJARAT 382021 | 388002142 | 0-7600890336 |
| 34462 | SBIN0018625 | STATE BANK OF INDIA GROUND FLOOR, SWAMINARAYAN VISHRANTI GRUH, NEAR SWAMINARAYAN TEMPLE, AIRPORT ROAD, BHATT, DIST.GANDHINAGAR, GUJARAT-382428 | 385002006 | 0-7600038052 |
| 34463 | SBIN0018672 | STATE BANK OF INDIA KANHA HEIGHTS, SOMATALAV TO KAPURAI ROAD, VADODARA, DISTT.VADODARA. GUJARAT-390019 | 400002381 | 0-8511192367 |
| 34464 | SBIN0018673 | STATE BANK OF INDIA EARTH ARTICA, VASNA BHAYLI ROAD, VADODARA, DISTT.VADODARA. GUJARAT-391410 | 441002534 | 0-7600068613 |
| 34465 | SBIN0018709 | STATE BANK OF INDIA SAKAR COMPLEX,NR SARDAR ESTATE, NEW VIP ROAD,VADODARA, DIST.VADODARA, GUJARAT- 390019 | 534002011 | 0-7600037807 |
| 34466 | SBIN0032126 | STATE BANK OF INDIA SHOP 1 TO 5 SONANA PLAZA OPPOSITE UGVCL HOUSE CHHATRAL | 0 0 | |
| 34467 | SBIN0032139 | STATE BANK OF INDIA GF CITY MALL 3, NAVJIVAN MILL COMPOUND, KALOL | 0 0 | |
| 34468 | SBIN0032214 | STATE BANK OF INDIA PLOT NO 17,UNIT NO 1,SUMAN CITY,CINEMAX,SECTOR 11,GANDHINAGAR | 322002032 | 79-9099002952 |
| 34469 | SBIN0051304 | STATE BANK OF INDIA 718MAIN SHOPPING CENTREBEHIND PANCHDEV MANDIRSECTOR 22GANDHINAGARGUJARAT 382022 | 144002989 | 0-23243427 |
| 34470 | SBIN0060228 | STATE BANK OF INDIA BLOCK NO13 SECTOR NO11 UDYOG BHAVAN GANDHINAGAR 382017 | 364002230 | 0-0 |
| 34471 | SBIN0060327 | STATE BANK OF INDIA BANSIDHAR COMPLEX, 1ST FLOOR, OPP. HOTEL AMIRAS, NATIONAL HIGHWAY, CHHATRAL TALUKA KALOL, (D. GANDHINAGAR), - 382729 | ||
| 34472 | SBIN0060329 | STATE BANK OF INDIA BANSIDHAR COMPLEX,1ST FLOOR,OPP HOTEL AMIRAS,NATIONAL HIGHWAY,CHHATRAL 382729 TALUKA KALOL | 695002034 | 0-0 |
| 34473 | SBIN0060363 | STATE BANK OF INDIA SHIVAM 314,PB NO1 SECTOR NO22,1ST FLOOR,NEAR GH5 BUS STOP,GANDHINAGAR 382022 | 380002153 | 0-0 |
| 34474 | SBIN0060377 | STATE BANK OF INDIA BHAGWATI CHAMBERS OPP. MARKETING YARD MANSA DIST. : GANDHINAGAR - 382845 | ||
| 34475 | SBIN0060378 | STATE BANK OF INDIA BHAGWATI CHAMBERS OPP MARKETING YARD MANSA 382845 DIST GANDHINAGAR | 362002093 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder