| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 33176 | KCCB0MJL036 | KALUPUR COMMERCIAL COOPERATIVE BANK 1,2,3 VINAYAK COMPLEX, OPP. ATITHI GRUH, NEAR SARASWATI COMPLEX, SHANTIKUNJ CROSS ROAD, MANJALPUR | 0265-2661751 | |
| 33177 | KCCB0POR053 | KALUPUR COMMERCIAL COOPERATIVE BANK GROUND FLOOR,SWAMINARAYAN COMPLEX,BLOCK NO 83,AMBICA NAGAR SOCIETY,POR-KAYAVAROHAN ROAD,POR-391243 | 390126004 | 0265 2830321 |
| 33178 | KCCB0VDD024 | KALUPUR COMMERCIAL COOPERATIVE BANK 54, PUNITNAGAR SOCIETY, OPP: VACCINE INSTITUTE, OLD PADRA ROAD | 0265-2354367, 2332894 | |
| 33179 | KCCB0WRB054 | KALUPUR COMMERCIAL COOPERATIVE BANK 1-2,GIRIRAJ BAUG SOCIETY,NEAR PRABHAT BUS STATION,WAGHODIYA ROAD,VADODARA-390019 | 390126005 | 0265 2522900 |
| 33180 | KCBL0000102 | KAPOL CO-OP BANK LTD U1-U2, METRO TOWER, RING ROAD, SURAT - 395 003 | MR. SANTOSH JOSHI | |
| 33181 | KARB0000046 | KARNATAKA BANK LIMITED SHOP NO 101,102 | 393052051 | 0 0 |
| 33182 | KARB0000021 | KARNATAKA BANK LIMITED GROUND FLOOR, SACHET I, #38, SWASTIK SOCIETY, OPP. CITY CENTER,NAVARANGPURA, PIN=380009 | 380052002 | 079 22123256 |
| 33183 | KARB0000026 | KARNATAKA BANK LIMITED SHOP NO.1 | 380052003 | 079 27474766 |
| 33184 | KARB0000888 | KARNATAKA BANK LIMITED THE FIRST, B-705, BEHIND KESHAVABAUG PARTY PLOT, OFF 132 FT. ROAD, VASTRAPUR, AHMEDABAD-380015 | 380052004 | 0 0 |
| 33185 | KARB0000941 | KARNATAKA BANK LIMITED NO 11A, VRAJ RENU, WAGHAWADI ROAD BHAVNAGAR 364002 GUJARAT | 364052002 | 91 9925329173 |
| 33186 | KARB0000372 | KARNATAKA BANK LIMITED SHOP NO.5 | 361052001 | 99006 49355 |
| 33187 | KARB0000281 | KARNATAKA BANK LIMITED D.NO.168,NEAR ZANDA CHOWK,DBZ SOUTH,GANDHIDHAM-370201 | 370052001 | 0 0 |
| 33188 | KARB0000658 | KARNATAKA BANK LIMITED MANGAL KIRAN COMPLEX,RAMDHAM PLOT,KALAWAD ROAD,RAJKOT, PIN=360005 | 360052002 | 0281 2583325 |
| 33189 | KARB0000696 | KARNATAKA BANK LIMITED SHOP NO.3,SAPPHIRE BUSINESS HUB,GREEN CITY ROAD,ADAJAN | 395052003 | 0261 2363063 |
| 33190 | KARB0000726 | KARNATAKA BANK LIMITED K.G.CHAMBERS,OPP.GUJARAT SAMACHAR PRESS,UDHNA DARWAJA RING ROAD,SURAT, PIN=395002 | 395052002 | 0261 2363063 |
| 33191 | KARB0000793 | KARNATAKA BANK LIMITED SURYA KIRAN COMPLEX,OLD PADRA ROAD,VIDUTNAGAR,VADODARA, PIN=390015 | 390052002 | 0265 2321120 |
| 33192 | KARB0000817 | KARNATAKA BANK LIMITED SHOP NO.G-13/14/15/16,SY.NO.340/A/1,SAGA CASA,CHALA ROAD,VAPI-396191 | 396052031 | 0 0 |
| 33193 | KVBL0002216 | KARUR VYSYA BANK DIVISIONAL OFFICE AHMEDABAD DO | 022-22665914, 022-22556467 RTGS@KVBMAIL.COM | |
| 33194 | KVBL0002218 | KARUR VYSYA BANK FIRST FLOOR,MOTILAL CENTRE,NEAR INCOME TAX CROSSING ,ASHRAM ROAD,AHMEDABAD,Gujarat, 380009 | 022-22665914, 022-22556467 NEFT@KVBMAIL.COM | |
| 33195 | KVBL0002219 | KARUR VYSYA BANK FIRST FLOOR MOTILAL CENTRE, NEAR SALES INDIA SHOW ROOM, ASHRAM ROAD,AHMEDABAD, Gujarat-380009 | 022-22665914, 022-22556467 NEFT@KVBMAIL.COM | |
| 33196 | KVBL0002201 | KARUR VYSYA BANK B BLOCK, SAKAR-VII, NEHRU BRIDGE CORNER, ASHRAM ROAD | 380053002 | 022 22654261 |
| 33197 | KVBL0002207 | KARUR VYSYA BANK GLS-MANINAGAR BRANCH OPP.RASNA HOTEL MANINAGAR CHAR RASTA | 380053004 | 022 22654261 |
| 33198 | KVBL0002208 | KARUR VYSYA BANK SHOP NO.3, SHILP BUILDING, SATELLITE ROAD, NEAR JODHPUR CROSS ROAD, | 380053003 | 022 22654261 |
| 33199 | KVBL0002212 | KARUR VYSYA BANK HIMALAYA SQUARE,NEAR GALAXY CINEMA NO.8,FINAL PLOT 33 NARODA LAKE,NARODA | 380053006 | 022 22654261 |
| 33200 | KVBL0002220 | KARUR VYSYA BANK NO.36-40, GROUND FLOOR ADVANCE PLAZA SHAHIBAUG | 380053007 | 022 22654261 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder