| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 30601 | CBIN0284757 | CENTRAL BANK OF INDIA PANCHAYAT OFFICE , AT | 390016019 | 022 22612008 |
| 30602 | CBIN0284788 | CENTRAL BANK OF INDIA NEO TECHNICAL CAMPUS, AT | 390016020 | 022 22612008 |
| 30603 | CBIN0284819 | CENTRAL BANK OF INDIA SHIRKAIDEVI MANDIR, AT | 391016298 | 022 22612008 |
| 30604 | CBIN0284841 | CENTRAL BANK OF INDIA NEAR BUS STOP, AT | 390016022 | 022 22612008 |
| 30605 | CBIN0284904 | CENTRAL BANK OF INDIA NEAR BUS STAND, ANGADH, DARBARGAD, AT | 390016024 | 022 22612008 |
| 30606 | CBIN0284939 | CENTRAL BANK OF INDIA BLOCK NO.A/41, MANJIT NAGAR SOCIETY, NEAR TULSIDHAM CHAR RASTA, MANJALPUR, GUJARAT 390011. | 390016025 | 022 22637966 |
| 30607 | CBIN0284940 | CENTRAL BANK OF INDIA SHOP NO 3 EARTH COMPLEX PLOT NO 44,45 PUNIT NAGAR SOCIETY ,OLD PADRA ROAD | 390016026 | 022 22612008 |
| 30608 | CBIN0284941 | CENTRAL BANK OF INDIA EARTH ICON COMPLEX,KHODIYAR NAGAR CHAR RASTA,VADODARA,DIST VADODARA,GUJARAT 390021 | 390016027 | 022 22612008 |
| 30609 | CBIN0284942 | CENTRAL BANK OF INDIA GF, SHOP NO.1 2, BLOCK A, SIGNET PLAZA, KUNAL CROSS ROAD, GOTRI ROAD, VADODARA, GUJARAT 390021. | 390016028 | 022 22612008 |
| 30610 | CBIN0284993 | CENTRAL BANK OF INDIA SIDDHI VINAYAK COMPLEX, 1ST FLOOR, NEAR RAILWAY STATION, JUNA BAZAR, CITY KARJAN, DIST. VADODARA, GUJARAT 391240. | 022 22637966 | |
| 30611 | CBIN0280504 | CENTRAL BANK OF INDIA NEW VEGETABLE MARKET, BULSAR 396 001 | 396016001 | 22-22612008 |
| 30612 | CBIN0280506 | CENTRAL BANK OF INDIA ,MATRUCHAYA, 1ST FLOOR, LINK ROAD, NEAR SARVAJANIK HIGH SCHOOL, DOONGRI | 396016636 | 22-22612008 |
| 30613 | CBIN0282299 | CENTRAL BANK OF INDIA PATEL BLDG., 1ST FLOOR, OPP. CENTRAL BUS STATION, AT POST DHARAMPUR, DIST-BULSAR, GUJARAT-396050 | 396016191 | 022 22612008 |
| 30614 | CBIN0283699 | CENTRAL BANK OF INDIA 102, K. P. TOWER, SILVASSA ROAD, VAPI, DIST-VALSAD, GUJRAT-392001 | 396016031 | 022 22612008 |
| 30615 | CBIN0284880 | CENTRAL BANK OF INDIA MAIN ROAD KILLA PARDI CITY- PARDI PIN CODE- 396125 | 396016099 | 022 22612008 |
| 30616 | CBIN0280490 | CENTRAL BANK OF INDIA ALAKAR TOWER,SAYAJIGANJ,STATION ROAD,BORODA-39005 | 390016005 | 022-22637966 |
| 30617 | CITI0000007 | CITI BANK Rembrandt, C G Road, Near Panchvati Circle, Ahmedabad - 380006 | Amit Khetan, Manish Daruka, Bharat Bhushan Sadula 079-26568497, 26461859, 26568447 | |
| 30618 | CITI0000015 | CITI BANK 1st Floor, Opp. Kakadia Complex, Ghod Dod road, Surat 395007 | Shilpa Asawa, Krunal Vyas 0261-2256147/2214653 | |
| 30619 | CITI0000008 | CITI BANK Pelican, 1st Floor, Opp. Race Course Towers, Gotri Road, Baroda 390007 | Vineet Puri / Hanish Ved 0265-2321649 | |
| 30620 | CIUB0000101 | CITY UNION BANK LIMITED G-19 NIRMAN COMPLEX,BEHIND BUS STAND,AHMEDABAD380009 | SURIYANARAYAN. T. P.(079) 26448828, 26423038 | |
| 30621 | CIUB0000499 | CITY UNION BANK LIMITED GROUND FLOOR,SHIVAM ARCADE,NEAR SAFAL-3,D BLOCK,BEHND MAHIPATRAM ASRAM,RAIPUR,AHMADABAD-380 022 | 361054001 | 0-9374674453 |
| 30622 | CIUB0000465 | CITY UNION BANK LIMITED PLOT NO 73/P GIDC ESTATE, OLD NATIONAL HIGHWAY NO 8 ANKLESHWAR -393002 GUJARAT -STATE | 500054014 | 0-9327116248 |
| 30623 | CIUB0000224 | CITY UNION BANK LIMITED NO 1 AND 2 EVA,OPP GULISTA GROUND,WAGAHWADI ROAD,BHAVNAGAR 364001 | 400054007 | 278-2560113 |
| 30624 | CIUB0000472 | CITY UNION BANK LIMITED SHREEJI COMPLEX,PLAT NO.9,WARD NO.12-B,OPP.CITY POLICE STATION,GANDHIDHAM -370201 JAMNAGAR -DIST, GUJARAT -STATE | 682054004 | 0-9376865737 |
| 30625 | CIUB0000498 | CITY UNION BANK LIMITED G-1,SHREEJI EMPERIA,JOGGERS PARK ROAD,PARK COLONY,JAM NAGAR-361 008 | 504054102 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder