| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 29376 | BARB0DUMASX | BANK OF BARODA NANI BAZAR, DUMAS, DIST. SURAT, GUJARAT - 394 550. | 0261-2250239 | |
| 29377 | BARB0DUMSUR | BANK OF BARODA P.K. ROAD,NR. SARDAR MARKET, DUMBHAL, SURAT | (0261) 2333577 2333577 | |
| 29378 | BARB0FORTSO | BANK OF BARODA LAXMI NIVAS, TAL. NAVAGAM, FORT SONGADH, DIST. TAPI, GUJARAT - 394 670 | 394012510 | 0-1800223344 |
| 29379 | BARB0FULPAD | BANK OF BARODA KATARGAM G.I.D.C.,SURAT | (0265) 248028 248028 | |
| 29380 | BARB0GHODOD | BANK OF BARODA GHODDOD ROAD,OPP PANJARA POLE,SURAT,GUJARAT – 395007. | 395012071 | 0-1800223344 |
| 29381 | BARB0GOTHAN | BANK OF BARODA AT | 395012069 | 0-1800223344 |
| 29382 | BARB0GUNASV | BANK OF BARODA AT | 395012070 | 0-1800223344 |
| 29383 | BARB0HAJIRA | BANK OF BARODA LAKDAWALA BUILDING, AT | 0261-2870776 | |
| 29384 | BARB0HALDHA | BANK OF BARODA 2/106, PATEL FALIA, HALDHARU, TAL. MAKREJ, DIST. SURAT, GUJARAT - 394 310. | 394012511 | 0-1800223344 |
| 29385 | BARB0HARIPU | BANK OF BARODA HARIPURA, TAL. BARDOLI, DIST. SURAT, GUJARAT - 394 335 | 394012512 | 0-1800223344 |
| 29386 | BARB0HONEYP | BANK OF BARODA 3-SHIVALIK WESTERN, L.P. SAVANI ROAD,ADAJAN, SURATGUJARAT 395009 | 0261-2746768 | |
| 29387 | BARB0ICHHAP | BANK OF BARODA 7-8 JAIRAJ VASANT, BUS STOP NO 3, HAJIRA ROAD, ICHHAPORE, DIST. SURAT, GUJARAT - 394 510. | 0261-2840344 | |
| 29388 | BARB0INDPAN | BANK OF BARODA PANDESARA SURAT | (0261) 2891347 2891347 | |
| 29389 | BARB0INTSUR | BANK OF BARODA OPP.GANDHISMRUTI BHAVAN,TIMLIAWAD,SURAT,SURAT,395001 | (0261) 2477947, 2463868. | |
| 29390 | BARB0JAHSUR | BANK OF BARODA SHOP NO 1 TO 6 RAJGREEN HEIGHTS JAHANGIRPURA MAIN ROAD SURAT 395009 | 395012083 | 0-1800223344 |
| 29391 | BARB0JHANKH | BANK OF BARODA MAA ASHISH BLDG, CROSS ROAD, JHANKHAVAV, TAL. MANGROL, DIST. SURAT, GUJARAT - 394 440 | 394012513 | 0-1800223344 |
| 29392 | BARB0KADIXX | BANK OF BARODA SHOP NO 8,9,10,11, SHATKAR COMPLEX, AT | 079 26473060,26473251 | |
| 29393 | BARB0KALSUR | BANK OF BARODA AT | 394012514 | 0-1800223344 |
| 29394 | BARB0KAMBAN | BANK OF BARODA VILLAGE NAVAGAM TAL KAMREJ SURAT | 02621-265458 | |
| 29395 | BARB0KAMREJ | BANK OF BARODA VILLAGE NAVAGAM TAL KAMREJ SURAT | 395012061 | 0-1800223344 |
| 29396 | BARB0KANZAX | BANK OF BARODA KANZA, NEAR KAKRAPAR, TAL.VYARA, DIST. SURAT, GUJARAT - 394 360. | 394012515 | 0-1800223344 |
| 29397 | BARB0KAPARA | BANK OF BARODA UPPER GROUND FLOOR,JAY COMPLEX,HIRABAUG CIRCLE,VARACHHA MAIN ROAD,SURAT,GUJARAT – 395006. | 1800223344 | |
| 29398 | BARB0KAPODA | BANK OF BARODA UPPER GROUND FLOOR,JAY COMPLEX,HIRABAUG CIRCLE,VARACHHA MAIN ROAD,SURAT,GUJARAT – 395006. | 395012076 | 0-1800223344 |
| 29399 | BARB0KARAWA | BANK OF BARODA S T STAND, KARCHELIA, TAL. MAHUVA, DIST. SURAT, GUJARAT - 394 240 | 02625 - 256826 | |
| 29400 | BARB0KARCHE | BANK OF BARODA S T STAND, KARCHELIA, TAL. MAHUVA, DIST. SURAT, GUJARAT - 394 240 | 394012516 | 0-1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder