| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 28826 | BARB0BGGBXX | BANK OF BARODA BARODA GUJARAT GRAMIN BANK,HEAD OFFICE,X2, BUDDHADEV MARKET, PANCHAVATI, BHARAUCH - 392 001, GUJARAT | 392459001 | 0-1800223344 |
| 28827 | BARB0BHADBH | BANK OF BARODA OPP. BUS STAND, BHADBHUT, TAL | 02642 - 276058 | |
| 28828 | BARB0BHALOD | BANK OF BARODA ANANDI SMRUTI BAZAR, AT | 02645 - 243635 | |
| 28829 | BARB0BHANKL | BANK OF BARODA MANIBA HALL,BHARUCHI NAKA,HANSOT ROAD,DIST BHARUCH,ANKLESHWAR,GUJARAT – 393001 | 393012054 | 0-1800223344 |
| 28830 | BARB0BHENSA | BANK OF BARODA GRAM PANCHAYAT BLDG,AT | 392012511 | 0-1800223344 |
| 28831 | BARB0BROACH | BANK OF BARODA LALLUBHAI CHAKLA, BHARUCH-392001 | 02642 222066/ 22077 | |
| 28832 | BARB0BRODAN | BANK OF BARODA VALIKA TRADE CENTER,MOHAMMEDPURA,BHARUCH-392001 | 02642 243701 | |
| 28833 | BARB0CENPOI | BANK OF BARODA SHREE SWAMINARAYAN SEVANIKETANTRUST, CENTRE POINT, ANKLESHWARGIDC DIST. BHARUCH, GUJARAT - 393002 | 02646-222701 | |
| 28834 | BARB0CHASVA | BANK OF BARODA CHASVAD, TAL. VALIA, DIST. BHARUCH, GUJARAT - 393 130 | 02643 - 285015 | |
| 28835 | BARB0CHAVAJ | BANK OF BARODA 1ST FLOOR,GANESH ARCADE DAHEJ BYPASS ROAD DIST.-BHARUCH-392001 | PH.NO.-02642-239943 | |
| 28836 | BARB0DAHBHA | BANK OF BARODA ? 393130 | 392012073 | 0-1800223344 |
| 28837 | BARB0DAHEJX | BANK OF BARODA NEAR MAHALAXMI TEMPLE, DAHEJ DIST BHARUCH 392 130 | 02641-257108 | |
| 28838 | BARB0DAHSEZ | BANK OF BARODA ROOM NO 10 PLOT NO Z1 | 392012074 | 0-1800223344 |
| 28839 | BARB0DAYADR | BANK OF BARODA NEAR MASJID AT | 392012510 | 0-1800223344 |
| 28840 | BARB0GAJERA | BANK OF BARODA LAXMI NIWAS, LOHARA TEKRA, GAJERA, DIST. BHARUCH, GUJARAT - 391 810 | 02644 - 233301 | |
| 28841 | BARB0GANBRO | BANK OF BARODA NEAR JAIN DERASAR,GANDHAR, DIST. BHARUCH, GUJARAT - 392140 | 02641-232108 | |
| 28842 | BARB0GNFCOM | BANK OF BARODA PO Paguthan, Chavaj, Dist: Bharuch - 392 210 | (02642) 288943 | |
| 28843 | BARB0HANSOT | BANK OF BARODA SAI COMPLEX,NR. RELIANCE PETROL PUMP,ANKLESHWAR ROAD, HANSOT,BHARUCH,GUJARAT | 393012515 | 0-1800223344 |
| 28844 | BARB0HINGLO | BANK OF BARODA A1 SHOPPING CENTER HINGLOT DAHEJ BYE PASS ROAD NEAR BUS STAND DIST BHARUCH GUJARAT 392002 | 392012013 | 0-1800223344 |
| 28845 | BARB0IKHARX | BANK OF BARODA MAIN ROAD AT PO IKHAR TAL AMOD DIST BHARUCH GUJARAT 392230 | 392012516 | 0-1800223344 |
| 28846 | BARB0ILAVXX | BANK OF BARODA PARSI FALIA, ILAV, TAL. HANSOT, DIST. BHARUCH, GUJARAT - 394 810 | 02646 - 263662 | |
| 28847 | BARB0INDANK | BANK OF BARODA Near Tower, Gajera 392 810, Dist: Bharuch | (02642) 233301 | |
| 28848 | BARB0INDBRO | BANK OF BARODA OLD N\\H NO. 8 BHARUCH 392001 | 02642- 45091 | |
| 28849 | BARB0INDDAH | BANK OF BARODA JOLWA GRAM PANCHAYAT BUILDING AT JOLWA TALUKA VAGRA, BHARUCH, GUJARAT – 392130. | 392012072 | 02642-225182 |
| 28850 | BARB0JAMBUS | BANK OF BARODA SHRAVAK POLE, JAMBUSAR, DIST BHARUCH 392 150 | 02644-220038 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder