| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 28301 | UTIB0003294 | AXIS BANK GROUND FLOOR SUN PLAZA SECTOR 1A PLOT NO 332 OSLO GANDHIDHAM KACHCHH PINCODE370201 | 370211004 | 91 9825552556 |
| 28302 | UTIB0BCCB02 | AXIS BANK BHID BAZAR BRANCH,NEW WHOLESALE MARKET,TA BHUJ,PIN CODE 370001 | 370805052 | 02832 245302 |
| 28303 | UTIB0SKCTBL | AXIS BANK G.T. ROAD, BUNDER ROAD, MANDVI-KACHCHH, PIN CODE 370465 | 370806101 | 02834 - 224124 / 232324 |
| 28304 | UTIB0000446 | AXIS BANK CLLOEGE ROAD, | 0268-2528802 | |
| 28305 | UTIB0002246 | AXIS BANK GROUND FLOOR, \nUMIYA COMPLEX, \nNEAR UMIYA SOCIETY, \nAT POST: BHANER, TALUKA: KATHLAL, \nDIST: KHEDA,GUJARAT, PIN- 387 360 | 387211502 | 9978912307 |
| 28306 | UTIB0003359 | AXIS BANK GROUND FLOOR SHOP NO 8 N 9 SHERYAS LALWANIS EMPIRE BEHIND RAIL STN PIJ ROAD NADIAD 387002 | 387211003 | 268 2557801 |
| 28307 | UTIB0003591 | AXIS BANK 1ST FLOOR SHOP NO 57 58 59 60 NATIONAL PLAZA OLD BUS STAND STATION ROAD KAPADVANJ 387620 | 387211031 | 2691 253135 |
| 28308 | UTIB0FCCB01 | AXIS BANK BANK ROAD, BHAVSARVAD, MAHEMDAVAD-387130 | 387808501 | 244011/244091 |
| 28309 | UTIB0HCCB01 | AXIS BANK PEOPLES BANK BUILDING, DABHAN BHAGOL, NADIAD-387001 | 387802001 | 2551733 |
| 28310 | UTIB0MUPC01 | AXIS BANK BANK ROAD, BHAVSARVAD, MAHEMDAVAD-387130 | 387809501 | 0-0 |
| 28311 | UTIB0NPCB01 | AXIS BANK PEOPLES BANK BUILDING, DABHAN BHAGOL, NADIAD-387001 | 387802001 | 0-0 |
| 28312 | UTIB0SPIJCB | AXIS BANK BANK BUILDING, MAIN BAZAR, PIJ 387230 | 268 22582668 | |
| 28313 | UTIB0SPTB01 | AXIS BANK BAZAR MAHUDHA 387335 DIST KHEDA | 0268 2572564 | |
| 28314 | UTIB0STMNB1 | AXIS BANK BAZAR MAHUDHA 387335 DIST KHEDA | 387808501 | 0268-2572564 |
| 28315 | UTIB0SUPCB1 | AXIS BANK BANK BUILDING, BAZAR, UTTARSANDA 387370 | 387812501 | 268-2587403 |
| 28316 | UTIB0000178 | AXIS BANK PLOT NO. 349 SECTOR 12 / B | 370211001 | 0-0 |
| 28317 | UTIB0000199 | AXIS BANK NAVA VAS, NEAR PANCHAYAT OFFICE MADHAPAR, TALUKA BHUJ, DIST.KACHCHH | 370211051 | 0-0 |
| 28318 | UTIB0000460 | AXIS BANK ENGINEERING BLOCK, NEAR ADMIN BLDG, MUNDRA PORT | 370211121 | 0 0 |
| 28319 | UTIB0003592 | AXIS BANK GROUND FLOOR SILVER ARCADE SHOP NO1 OPP SUHAG RING ROAD VANIYAVAD BHUJ 370001 | 370211054 | 2832 221468 |
| 28320 | UTIB0003875 | AXIS BANK SAHJANAND TOWER GROUND FLOOR 1 2 3 KERA 370430 | 370211504 | 0 9662037337 |
| 28321 | UTIB0003884 | AXIS BANK GROUND FLOOR SHOP NO 1 2 JALARAM COMPLEX OPP GRAM PANCHAYAT 370485 | 370211505 | 02832 286174 |
| 28322 | UTIB0003910 | AXIS BANK GR FLR BUL NO 7 PLOT NO 6 7 SHOP NO 1 2 3 PART NR SWAMINARAYAN MANDIR MAIN RD BHARASAR KUTCH 370030 | 370211055 | 02832 275262 |
| 28323 | UTIB0000130 | AXIS BANK SHOP NO. 1 TO 5 (GROUND FLOOR) SAKAR CENTRE POINT NEAR NAGALPUR COLLEGE, HIGHWAY ROAD | MAHIM BHANDARI (02762) 259845/46/47 | |
| 28324 | UTIB0000461 | AXIS BANK GUNZ BAZAR ROAD, | 02765-223350/51 | |
| 28325 | UTIB0001874 | AXIS BANK GROUND | 384211003 | (02762) 23325/26/27/28/29 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder